Strategic Plan parking standards discretion
Source: Strategic Plan 2016
| Type of Development | Car Parking Standard |
|---|---|
| Typical Residential | 2 spaces per unit, at least one of which is retained within the curtilage and behind the front of the dwelling. |
| Residential Terraces | 2 spaces per unit, if not within curtilage then located as close to units as possible without compromising residential amenity. Parking spaces should not be provided in front of the dwellings where this would result in a poor outlook for residents and would detract from the amenity of the area. |
| Apartments | 1 space for 1 bedroom; 2 spaces for 2 or more bedrooms |
| Sheltered Housing | 1 space per 3 units. |
| Town centre and brownfield residential development | Typical residential standard may be relaxed in accordance with paragraph A.7.1 above. |
| Nursing, rest, and care homes | 1 space per 3 residents in addition to spaces for staff and deliveries. |
| Offices | 1 space for every 50 square metres of nett floor space. |
| Out of town offices | 1 space for every 15 square metres of nett floor space. |
| Town centre shops | Space for service vehicle use. |
| Neighbourhood shops | Spaces for staff, customers, and service vehicles will be required. |
| Light industrial, research and development | 1 space per 30 square metres nett floor space. |
| General industrial | 1 space per 50 square metres gross floor space. |
| Storage and distribution | 1 space per 100 square metres gross floor space. |
| Medical / health services | 3 spaces per consulting room plus staff parking. |
| Hotels, motels, guest houses | 1 space per guest bedroom. In rural and suburban locations. In urban locations standards may be relaxed as (d) below |
| Assembly and leisure (includes cinemas, meeting halls, swimming baths, leisure centres, and the conference and leisure facilities of hotels) | 1 space per 15 square metres gross floor space. |
These standards may be relaxed where development:
| Local Authority Area | Number of private households 2011* | % of Island Total | New dwellings approved 2001 - 2011 (valid approvals) | % of Island total | New dwellings started or completed 2001 - 2011 | % of Island total |
|---|---|---|---|---|---|---|
| North | ||||||
| Ramsey | 3,530 | 9.9 | 657 | 12.7 | 568 | 12.7 |
| Andreas | 595 | 1.7 | 105 | 2 | 102 | 2.3 |
| Jurby | 264 | 0.7 | 26 | 0.5 | 24 | 0.5 |
| Ballaugh | 438 | 1.2 | 21 | 0.4 | 15 | 0.3 |
| Bride | 168 | 0.5 | 12 | 0.2 | 10 | 0.2 |
| Lezayre | 510 | 1.5 | 62 | 1.2 | 51 | 1.1 |
| Maughold | 403 | 1.1 | 17 | 0.3 | 13 | 0.3 |
| Total | 5,908 | 16.6 | 900 | 17.3 | 783 | 17.4 |
| East | ||||||
| Douglas | 11,702 | 32.9 | 1724 | 33.4 | 1407 | 31.5 |
| Onchan | 3,993 | 11.2 | 230 | 4.5 | 222 | 5 |
| Braddan | 1,350 | 3.8 | 260 | 5 | 256 | 5.7 |
| Laxey | 716 | 2 | 46 | 0.9 | 18 | 0.4 |
| Lonan | 621 | 1.7 | 95 | 1.8 | 88 | 2 |
| Marown | 885 | 2.5 | 96 | 1.9 | 84 | 1.9 |
| Santon | 283 | 0.8 | 10 | 0.2 | 10 | 0.2 |
| Total | 19,550 | 54.9 | 2461 | 47.7 | 2085 | 46.7 |
| West | ||||||
| Peel | 2,168 | 6.1 | 763 | 14.8 | 719 | 16.1 |
| Michael | 682 | 1.9 | 75 | 1.5 | 74 | 1.6 |
| German | 433 | 1.2 | 17 | 0.3 | 12 | 0.3 |
| Patrick | 604 | 1.7 | 91 | 1.8 | 89 | 2 |
| Total | 3,887 | 10.9 | 946 | 18.4 | 894 | 20 |
| South | ||||||
| Castletown | 1,353 | 3.8 | 298 | 5.8 | 294 | 6.6 |
| Port Erin | 1,631 | 4.6 | 198 | 3.8 | 173 | 3.9 |
| Port St. Mary | 860 | 2.4 | 146 | 2.8 | 79 | 1.8 |
| Rushen | 675 | 1.9 | 46 | 0.9 | 44 | 1 |
| Arbory | 758 | 2.1 | 86 | 1.7 | 49 | 1.1 |
| Malew | 977 | 2.8 | 81 | 1.6 | 68 | 1.5 |
| Total | 6,254 | 17.6 | 855 | 16.6 | 707 | 15.9 |
| Total | 35,599 | 100 | 5162 | 100 | 4469 | 100 |
*Source: Isle of Man Census 2011
| Available Land (ha) | |
|---|---|
| South | |
| Port Erin | 0.24 |
| Malew | 49.18 |
| Sub Total - South | 49.42 |
| East | |
| Douglas | 5.22 |
| Braddan (2) | 28.07 |
| Onchan | 3.65 |
| Sub Total - East | 36.94 |
| North | |
| Ramsey | 10.40 |
| Lezayre | 0.47 |
| Jurby | 8.25 |
| Sub Total - North | 19.12 |
| West | |
| Patrick / Peel | 10.4 |
| Sub Total - West | 10.4 |
| TOTAL | 115.88 |
(1) Source: Employment Land Availability Study DLGE 2007
(2) This figure includes 20 ha proposed by the DLGE at Cooil Road
14
Citations
100.0%
Approval Rate
2007
Peak Year
Castletown
Top Parish
Conversion of two apartments to one dwelling with alterations to ground floor external windows
Alterations, erection of a rear extension and erection of a detached garage with living accommodation above
First floor extension to garage at rear of property.
Change of use of first floor from retail to offices (class 2 or class 4)
Erection of detached dwelling with associated parking on land adjacent to existing house
Erection of an office building with integral car parking
Variation of condition 2 of PA 96/01394/B by Manx Churches Adoption & Welfare Society to enable the property to be used by any other office user
Convert existing garage to provide additional living accommodation and widen existing driveway and vehicular access
Erection of two dwellings with integral garages and associated visitor parking
Change of use of ground and first floor to provide retail and office accommodation