Loading document...
HOUSING POLICY REVIEW PROGRESS REPORT
JULY 2005
S:\LGARCHIT\Shared\Filing Structure\Subject Files\Housing - Standards, Policy, Reviews, Reports etc\Housing Policy Review July 2005 DOC.doc
| Project | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Status |
|---|---|---|---|---|---|---|---|
| Ballakilley, Port Erin | 2 | Complete | |||||
| Tower Road, Ramsey | 18 | Complete | |||||
| Close y Lhergy, Snugborough | 17 | Complete | |||||
| 29-35 Clagh Vane, Ballasalla | 8 | Complete | |||||
| Elderly Persons Housing, Andreas | 20 | Complete | |||||
| Cronk Grianagh, Braddan, Ph 2 | 4 | Complete | |||||
| Red Gap, Castletown | 31 | Complete | |||||
| Lower Puirose, Douglas, Phase 2 | 56 | Complete | |||||
| Queen St/Lord St. Douglas | 15 | Complete | |||||
| Urban Regen Area, Douglas | 4 | 4 | Sketch Design | ||||
| EPH, Tynwald St., Douglas | 22 | On site | |||||
| Lower Puirose, Douglas, Phase 3 | 60 | On site | |||||
| EPH, Cooryt Balleigh, Ramsey | 14 | On site | |||||
| Glenroyd, Ramsey | 8 | Tender stage | |||||
| Ballure Road, Ramsey | 17 | Planning | |||||
| EPH, Westlands, Peel | 9 | 27 | Tender stage | ||||
| Boilley Spittal, Peel | 15 | Complete | |||||
| Seafield, St. Marys, PSM | 8 | Planning | |||||
| Archallagan, Foxdale (DLGE) EPH | 2 | Tender stage | |||||
| Ballakilley, Bride EPH | 4 | Sketch design | |||||
| Lower Puirose, Douglas, Phase 4 | 44 | On site | |||||
| Lezayre Est., Ramsey | 56 | 28 | Planning | ||||
| EPH, Kerroo Glass., Ramsey | 16 | Planning | |||||
| Ballacubbon, Colby | 6 | Sketch design | |||||
| Janet's Corner, Ballasalla | 36 | 36 | Sketch design | ||||
| Four Roads, PSM | 8 | Sketch design | |||||
| Johnny Watterson Lane, Douglas | 20 | Planning | |||||
| EPH, Jurby | 3 | Tender stage | |||||
| EPH, Lower Puirose, Douglas, Ph 5 | 36 | Sketch design | |||||
| Crossag/Clagh Vane, Ballasalla | 8 | 20 | Sketch/Plann'g | ||||
| EP Units (to be allocated) | 10 | 10 | Not started | ||||
| TOTAL | 65 | 106 | 75 | 143 | 183 | 130 | 702 |
| Project | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Status |
|---|---|---|---|---|---|---|---|
| Springfield/Harcroft, Douglas | 5 | Complete | |||||
| Springfield/Harcroft, Douglas | 3 | On site | |||||
| Leodest Road, Andreas | 14 | Complete | |||||
| Church Close, Lonan | 10 | Complete | |||||
| Willaston, Douglas | 14 | Complete | |||||
| Cronk Griannagh, Braddan, Ph 2 | 38 | Complete | |||||
| Jurby, plots for sale | 10 | Complete | |||||
| Archallagan, Foxdale (DLGE) | 15 | Tender stage | |||||
| Westmoreland Road, Douglas | 18 | Complete | |||||
| Red Gap, Castletown | 30 | Complete | |||||
| Cronk Griannagh, Braddan, Ph 3 | 16 | Sketch design | |||||
| Linden Gardens, Douglas | 40 | Part Complete | |||||
| Creggan Aashen, Glen Maye | 8 | On site | |||||
| Rifle Club, Andreas | 2 | Tender stage | |||||
| Ballahane Meadows, Port Erin | 12 | Complete | |||||
| Ballaglonney Meadows, Crosby | 9 | Planning | |||||
| Shore Road, Kirk Michael | 12 | On site | |||||
| Cooil Business Park Site | 6 | Planning | |||||
| Crossag Farm, Ballasalla | 10 | 40 | 22 | Planning | |||
| Johnny Watterson Lane, Douglas | 30 | 50 | 36 | Tender stage | |||
| Ormley, Ramsey | 11 | 16 | Planning | ||||
| Queen's Hotel Site, Ramsey | 26 | Planning | |||||
| Glen Road, Laxey | 3 | Tender stage | |||||
| Ballacubbon, Colby | 6 | Sketch design | |||||
| Lower Puirose, Douglas | 28 | On site | |||||
| Ridgeway Road, Onchan | 20 | Sketch design | |||||
| Ballakilley, Bride | 16 | Sketch design | |||||
| Pooildhoole, Ramsey | 15 | Sketch design | |||||
| Puirose Farm | 30 | Sketch design | |||||
| TOTAL | 81 | 58 | 103 | 123 | 167 | 89 | 621 |
Appendix C: First Time Buyer Register - Analysis to April 05 (n=1023)
| Preferred Area | 1st Choice | 2nd Choice | 3rd Choice |
|---|---|---|---|
| Douglas | 619 | 128 | 101 |
| Braddan, Marown | 63 | 339 | 284 |
| Onchan/Laxey/ Lonan | 102 | 270 | 337 |
| Peel & West | 52 | 28 | 58 |
| Castletown/Santon/ Malew/Abory | 6 | 66 | 73 |
| P. Erin/PSM/Rushen | 45 | 57 | 36 |
| Ramsey/Maughold | 91 | 37 | 25 |
| Northern Parishes | 23 | 73 | 18 |
| Any/not recorded | 22 | 25 | 91 |
| Total | 1023 | 1023 | 1023 |
| Breakdown of Status by preferred area | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total Joint | Total Single | Joint/ 2 child. | Joint/ 3+ child. | Joint/ 1 child | Single/ 1 child | Single/ 2 child | Single/ 3+ child. | Total (with child.) |
| 49 | 23 | 6 | 35 | 24 | 9 | 146 | ||
| 4 | 4 | 2 | 3 | 3 | 0 | 16 | ||
| 2 | 4 | 1 | 6 | 3 | 0 | 16 | ||
| 5 | 1 | 1 | 7 | 2 | 0 | 16 | ||
| 5 | 4 | 1 | 2 | 2 | 0 | 14 | ||
| 5 | 1 | 1 | 2 | 1 | 0 | 10 | ||
| 7 | 6 | 2 | 4 | 0 | 0 | 19 | ||
| 5 | 1 | 1 | 1 | 1 | 0 | 9 | ||
| 386 | 637 | 82 | 44 | 15 | 60 | 36 | 9 | 246 |
| Analysis of Income | Joint | Single | Total |
|---|---|---|---|
| Less than 14,000 | 23 | 102 | 125 |
| 14,000 to 17,999 | 55 | 245 | 300 |
| 18,000 to 19,999 | 78 | 108 | 186 |
| 20,000 to 23,999 | 137 | 109 | 246 |
| 24,000 and over | 90 | 62 | 152 |
| Not recorded | 3 | 11 | 14 |
| Total | 386 | 637 | 1023 |
| Age Profile | Joint | Single | Total |
|---|---|---|---|
| Under 18 | 2 | 3 | 5 |
| 18 to 24 | 148 | 230 | 378 |
| 25 to 30 | 101 | 179 | 280 |
| 31 to 35 | 43 | 56 | 99 |
| 36 to 40 | 26 | 37 | 63 |
| 41 to 45 | 11 | 21 | 32 |
| 46 to 50 | 2 | 4 | 6 |
| 51 and over | 4 | 2 | 6 |
| Not recorded | 49 | 105 | 154 |
| Total | 386 | 637 | 1023 |
| Expectation | |
|---|---|
| < 12 months | 415 |
| 12 to 24 months | 334 |
| 24 to 36 months | 98 |
| Over 36 months | 41 |
| Not recorded | 135 |
| Total | 1023 |
Appendix D: PUBLIC WAITING LIST 31/3/05
| Authority | No.of Units | Occ'd | Undergoing Maintenance prior to relet | Unocc. capital works | Unocc. Pending demolition | No.Units suitable disabled | Waiting list at 31/3/03 | Allocated during period | Analysis of current waiting list | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waiting list at 31/3/05 | General Housing Tenants | General Waiting List | Private Sector Tenants | Home owners | ||||||||||
| Cooil Roi | 34 | 32 | 2 | 0 | 0 | 0 | 20 | 2 | 18 | 3 | 0 | 5 | 10 | |
| Waverley/Ballanard | 95 | 95 | 0 | 0 | 0 | 6 | 16 | 1 | 18 | 0 | 0 | 8 | 10 | |
| Marashen Cres | 101 | 96 | 5 | 0 | 0 | 2 | 52 | 2 | 39 | 10 | 0 | 1 | 28 | |
| Peel & Western | 97 | 97 | 72 | 72 | no return submitted | |||||||||
| Ramsey & Northern | 114 | 112 | 0 | 1 | 0 | 0 | 85 | 2 | 82 | 6 | 0 | 17 | 59 | |
| Royal British Legion | 32 | 32 | 0 | 0 | 0 | 0 | 64 | 0 | 63 | 0 | 0 | 47 | 16 | |
| Castletown & Malew | 46 | 45 | 1 | 0 | 0 | 0 | 43 | 3 | 41 | 21 | 0 | 5 | 15 | |
| Onchan | 100 | 99 | 1 | 0 | 0 | 32 | 21 | 5 | 18 | 0 | 0 | 7 | 11 | |
| Totals (Sheltered) | 619 | 608 | 9 | 1 | 0 | 373 | 15 | 351 | ||||||
| Waiting list at 31/3/05 | No. Single Applicants | No Single parents | Couples no.child | Couple s with ch. | ||||||||||
| Arbory | 0 | |||||||||||||
| Braddan | 185 | 185 | 0 | 0 | 0 | * | 21 | 2 | 17 | 9 | 3 | 3 | 2 | |
| Castletown | 254 | 251 | 3 | 0 | 0 | 4 | 42 | 2 | 47 | 29 | 3 | 11 | 4 | |
| DLGE | 1172 | 1165 | 4 | 3 | 0 | 18 | 162 | 15 | 164 | 58 | 50 | 28 | 28 | |
| Douglas | 2208 | 2143 | 0 | 7 | 58 | 2 | 392 | 21 | 486 | 226 | 139 | 52 | 69 | |
| Malew | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Onchan | 393 | 387 | 6 | 0 | 0 | 0 | 81 | 9 | 86 | 31 | 28 | 11 | 16 | |
| Peel | 273 | 271 | 2 | 0 | 12 | 0 | 66 | 0 | 75 | 28 | 24 | 9 | 8 | |
| Port Erin | 193 | 189 | 0 | 4 | 0 | 3 | 44 | 1 | 42 | 17 | 11 | 7 | 7 | |
| Port St.Mary | 118 | 115 | 3 | 0 | 0 | 2 | 31 | 2 | 28 | 15 | 7 | 3 | 3 | |
| Ramsey | 541 | 521 | 0 | 0 | 20 | 0 | 137 | 9 | 107 | 14 | 32 | 13 | 18 | |
| Rushen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals (General) | 5349 | 5239 | 18 | 14 | 90 | 976 | 61 | 1052 | 427 | 297 | 137 | 155 | ||
| Total | 5968 | 5847 | 27 | 15 | 90 | 1349 | 76 | 1403 |
Average grant/ loan amount new build houses
Average grant open market properties
£45,000
£18,000
| Debit | Credit | Grants/ Loans | Balance of Fund | notes | no. units | ||
|---|---|---|---|---|---|---|---|
| Additional Funding allocated 2005/06 Budget | £3,000,000 | ||||||
| Opening Balance (2005/06 Treasury Blue Book) | £20,623,172 | ||||||
| Total Opening Balance 2005/06 | £23,623,172 | ||||||
| Red Gap, Castletown (DLGE) | £500,000 | £180,000 | £23,943,172 | 4 conveyances to complete | 4 | ||
| Linden Gardens, Douglas (DLGE) | £1,800,000 | £22,143,172 | On site | 40 | |||
| Plots for Sale, Jurby. | £120,000 | £22,023,172 | On site | 10 | |||
| Ballahane Meadows, Port Erin (Heritage Homes) | £540,000 | £21,483,172 | On site | 12 | |||
| Sycamore Grove, Lower Pulrose, Douglas (DLGE) | £2,800,000 | £3,080,000 | £1,260,000 | £20,503,172 | On site | 28 | |
| Shore Road, Kirk Michael (Heritage Hmes) | £495,000 | £20,008,172 | On site | 11 | |||
| Creggan Aashen, Glen Maye (Hartford Homes) | £360,000 | £19,648,172 | On site | 8 | |||
| Harcroft Meadows, Douglas (DLGE) | £150,000 | £135,000 | £19,663,172 | On site | 3 | ||
| Queens Hotel (DLGE) | £600,000 | £1,170,000 | £19,093,172 | Awaiting completion of legal agreement | 26 | ||
| Pre contract fees expenditure | £170,472 | £18,922,700 | |||||
| Glen Rd, Laxey and Rifle Club, Andreas (DLGE) | £550,000 | £792,000 | £225,000 | £18,939,700 | Planning Approved | 5 | |
| Johnny Watterson Lane, Douglas (DLGE) | £4,000,000 | £5,220,000 | £17,719,700 | Planning Approved | 116 | ||
| Archallagan, Foxdale (DLGE) | £250,000 | £250,000 | £675,000 | £17,044,700 | Planning Approved | 15 | 2 |
| Ballaglonney Meadows, Crosby (Heritage Homes) | £405,000 | £16,639,700 | Planning Approved - Amendment? | 9 | |||
| Cronk Grianagh Ph 3, Braddan (DHSS) | £720,000 | £15,919,700 | Planning Application Required | 16 | |||
| Ballacubbon, Colby (DLGE) | £1,400,000 | £820,000 | £270,000 | £15,069,700 | Planning Application Required | 6 | 6 |
| Pulrose Farm, Douglas (Douglas Corporation) | £1,530,000 | £13,539,700 | Planning Application - Amendment? | 34 | |||
| Ballakilley, Bride (DLGE) | £1,995,000 | £1,710,000 | £675,000 | £12,579,700 | Planning Application required - Unzoned | 15 | 4 |
| Crossag Farm; Phase 1A (Heritage Homes) | £500,000 | £1,575,000 | £11,504,700 | Planning Application Required | 35 | ||
| Clagh Vane & Crossag Farm, Phase 2A & 2B (DLGE) | £3,820,000 | £960,000 | £288,000 | £8,356,700 | Public Sector and 16 FTB | 16 | 28 |
| Crossag Farm; Phase 1B (JG Kelly) | £1,600,000 | £1,800,000 | £8,156,700 | Planning Application Required | 40 | ||
| Ridgeway Road, Onchan (DLGE) | £2,400,000 | £2,600,000 | £900,000 | £7,456,700 | Planning Application Required | 20 | |
| Cooil Business Park, Braddan (Heritage Homes) | £270,000 | £7,186,700 | Planning Approved - Amendment? | 6 | |||
| Ormley Fields, Phase 1 Ramsey (Hartford Homes) | £495,000 | £6,691,700 | Planning Approved 27 FTB's In Total | 11 | |||
| Car Park site St Johns | £780,000 | £5,911,700 | Planning Application Required | 6 | |||
| Private Housing Infrastructure, Phase 1, Jurby | £1,000,000 | £500,000 | £5,411,700 | Plots for Sale and Developer Led Housing | |||
| Open market sales | £4,000,000 | £1,411,700 | 100 pa. less £1.40m in DLGE Capital Prog | ||||
| Clagh Vane,Ballasalla, Environmental Improvements | £500,000 | £911,700 | DLGE Planned Maintenance Programme | ||||
| DLGE Planned Maintenance 2005-06 to 2007/08 | £3,250,000 | -£2,338,300 | Elemental Planned Maintenance | ||||
| Urban Regeneration, Douglas | £250,000 | -£2,588,300 | To complete environmental improvements | ||||
| Capital Receipts from Sundry Sales | £500,000 | -£2,088,300 | e.g. Oak Road, Peel | ||||
| Interest Accruals For 2005/06 to 2007/08 | £2,100,000 | £11,700 | |||||
| TOTALS PLUS BALANCE OF FUND | £19,165,472 | £20,662,000 | £25,108,000 | £11,700 | TOTAL NEW DWELLINGS | 486 | 46 |
Copyright in submitted documents remains with their authors. Request removal