Loading document...
| enter number: | Enterprise | Livestock Units | hours/yr | enter acres: | Enterprise | hours/yr | |||
| Standard per unit | calculated total | Standard per acre | calculated total | ||||||
| 70 | Dairy Cows | 1 | 0 | 39 | - | 9.5 | Cereals | 8.1 | 76.9 |
| Beef Cows | 0.75 | 0 | 12 | - | Potatoes | ||||
| 330 | Other cattle | 0.75 | 52.5 | 9 | 630.0 | early | 48.6 | - | |
| calves | 0.34 | 0 | 4 | - | maincrop | 36.4 | - | ||
| 580 | Sheep | 0 | Vining peas | 10.1 | - | ||||
| ewes & lambs - lowland | 0.11 | 36.3 | 5.2 | 1,716.0 | Oilseeds | 5.1 | - | ||
| ewes & lambs - upland | 0 | 4.2 | - | Field Beans & peas | 4.0 | - | |||
| other sheep - lowland | 0.07 | 40.6 | 3.3 | 1,914.0 | Linseed | 5.1 | - | ||
| other sheep - upland | 0 | 2.6 | - | Grass seeds | 8.1 | - | |||
| Pigs | 0 | Grassland | 1.6 | 438.1 | |||||
| sows | 0.44 | 0 | 16 | - | 270.5 | Rough grazing | 3.6 | - | |
| finnish & rearing (pig place) | 0.17 | 0 | 1.3 | - | fodder crops | 2.4 | - | ||
| piglets <20kg (pig place) | 0.17 | 0 | 1 | - | fodder roots & Brassicas | 40.5 | - | ||
| Poultry | 0 | Fodder maize | 5.1 | - | |||||
| table fowl | 0 | 0.03 | - | other cereal silages | 8.1 | - | |||
| laying hens | 0 | 0.3 | - | Fallow | 1.6 | - | |||
| growing poultis | 0 | 0.12 | - | Sugar Beet | 13.4 | - | |||
| other poultry | 0 | 0.045 | - | Set Aside | 0.4 | - | |||
| Horses | 0 | 150 | - | Hops | 24.3 | - | |||
| Goats | 0 | 20 | - | Outdoor veg & salads | 40.5 | - | |||
| Deer | 0 | 15 | - | Vinning peas | 10.1 | - | |||
| Free range increase factor | 0 | 0.15 | - | Other peas & beans | 202.4 | - | |||
| - | Iop & soft hull | 152.2 | - | ||||||
| Bee Hives | 11 | - | Mushrooms | 2923.1 | - | ||||
| 129.4 | 280 | total farm size | Total crops | 515.0 |

Total livestock 4,260.0 Total crops 515.0 Total crops 238.7 Total livestock 4,260.0 Total crops 515.0 Total shareock 4,260.0 Total crops 515.0 Overhead assumption 238.7 assuming 5% overheads allowance Total standard man hours per year 5,013.7 Total labour units required 2.51 assuming 2000 standard labour units per labour unit
| Cattle Accomodation | Available Area | Length m | Width m | m² | ||||
| m² | Building | 1 | 33.5 | 15.2 | ||||
| No Breeding cows* | 0 | 5.5 | 0 | 2 | 24 | 6 | ||
| 0-1 yr old calves | 65 | 3.8 | 247 | 3 | 16 | 6 | ||
| 1-2 year old calves | 70 | 5.5 | 385 | 4 | 33.4 | 9.16 | ||
| Work area | 2 | 150 | 300 | |||||
| Total | 932 | Proposed | 1 | 36.6 | 26 | |||
| Feed and Bedding req | Feed bales | Bedding bales | ||||||
| Cows | 0 | 6.5 | 4 | 0 | ||||
| 0-1 yr old cattle | 65 | 3.4 | 1.5 | 318.5 | Total available | 1055 m² | ||
| 1-2 yr old cattle | 70 | 4 | 2 | 420 | ||||
| Feed | 50 | 5 | 250 | Incl proposed | 2007 m² | |||
| Feed and Bedding storage | Area req | Height of | Total | difference | 5 m² | |||
| No of | per unit m² | area req m² | storage/m | area req |
| Feed and Bedding ba | 989 | 1.5 | 1482.75 | 4.5 | 330 |
| Hard Feed tonnes | 0 | 0 | |||
| Machinery | 0 | 0 | 0 | ||
| Cattle total | 1262 | ||||
| Sheep Total | 721 | ||||
| 10% | 20 | ||||
| 2002 | Total area req m² |
| Sheep Accomodation | Available Area | Length m | Width m | m² | ||||
| m² | Building | 1 | 18.28 | 12.2 | ||||
| No Breeding ewes* | 330 | 1.4 | 462 | 2 | 18.28 | 9.14 | ||
| ewe lambs | 50 | 0.5 | 25 | 3 | 0 | 0 | ||
| Work area | 1 | 150 | 150 | |||||
| Proposed | 1 | 45.75 | 9.14 | |||||
| Feed and Bedding req | Bales | |||||||
| Housed ewes | 330 | 0.1 | 33 | |||||
| Winter feed | 330 | 0.3 | 99 | Total available | 390 | |||
| Hay enterprise | ||||||||
| Feed | 0 | 25 | - | Incl proposed | 808 | |||
| Feed and Bedding storage | Area req | area req | Height of | Total | difference | 88 | ||
| No of | per unit m² | m² | storage/m | area req | ||||
| Hay Bales | 99 | 1.7 | 168.3 | 3.6 | 47 | |||
| Straw bales | 33 | 1.7 | 56.1 | 3.6 | 16 | |||
| Hard Feed tonnes | 12.5 | 1.7 | 21 | |||||
| Machinery | 0 | 200 | 0 | |||||
| total | 721 | |||||||
| 10% | 7 | |||||||
| 728 | Total area req m² |
| difference | -488 | m² |
Total 653
Feed and Bedding req Cows 0 6.5 4 0 0-1 yr old cattle 35 3.4 1.5 171.5 1-2 yr old cattle 40 4 2 240 Feed 25 5 125
| m² | ||
| No Breeding cows* | 0 | 5.5 |
| 0-1 yr old calves | 35 | 3.8 |
| 1-2 year old calves | 40 | 5.5 |
| Work area | 2 | 150 |
| No of | Area req per unit m² | Area req m² | Height of storage/m | Total area req |
| Feed and Bedding ba | 537 | 1.5 | 804.75 | 4.5 | 179 |
| Hard Feed tonnes | 0 | 0 | |||
| Machinery | 0 | 0 | 0 |
| Cattle total | 832 |
| Sheep Total | 696 |
| 10% | 15 |
| 1543 |
| Available Area | Length m | Width m | m² |
| Building | 1 | 33.5 | 15.2 |
| 2 | 24 | 6 | |
| 3 | 16 | 6 | |
| 4 | 33.4 | 9.16 |
| Proposed | 1 | 0 | 0 | 0 |
| Total available | 1055 | m² |
| Incl proposed | 1055 | m² |
| No of | Area req per unit m² | area req m² | Height of storage/m | Total area req | |
|---|---|---|---|---|---|
| Hay Bales | 99 | 1.7 | 168.3 | 3.6 | 47 |
| Straw bales | 33 | 1.7 | 56.1 | 3.6 | 16 |
| Hard Feed tonnes | 12.5 | 1.7 | 21 | ||
| Machinery | 0 | 200 | 0 | ||
| total | 696 | ||||
| 10% | 7 | ||||
| 703 | Total area req m² |
| No Breeding ewes* | 330 | m² | 1.4 | 462 |
| ewe lambs | 0 | 0.5 | 0 | |
| Work area | 1 | 150 | 150 | |
| Feed and Bedding req | Bales | |||
| Housed ewes | 330 | 0.1 | 33 | |
| Winter feed | 330 | 0.3 | 99 | |
| Hay enterprise | ||||
| Feed | 330 | - |
Copyright in submitted documents remains with their authors. Request removal