Loading document...
2091103
www.ruralbusinessconsultancyitd.com 1st September 2020 Re: Proposed new barn, Ballacallum Red Gate, The Lhen, Andreas, IM7 3EH
Please find enclosed a planning application for a proposed new barn at Ballacallum Red Gates, The Lhen, Andreas. I have the following points to be considered with the application.
07624301863
The proposed barn will allow the Woods to utilise the available land to its potential and generate a high value livestock enterprise. The building is fully justifiable and should be supported.
Regards
2001103
Chris Kneale
Rural Business Consultancy.
Picture 1 – Existing building {{image:105320}} Picture 2 – Drainage channel and proposed site of new building. {{image:105321}}
| enter number: | Enterprise | Livestock Units | hours/yr | enter acres: | Enterprise | hours/yr | |||
| Standard per unit | calculated total | Standard per acre | calculated total | ||||||
| Dairy Cows | 1 | 0 | 39 | - | Cereals | 8.1 | - | ||
| Beef Cows | 0.75 | 0 | 12 | - | Potatoes | 48.5 | - | ||
| Other cattle | 0.75 | 0 | 9 | - | early | ||||
| calves | 0.34 | 0 | 4 | - | maincrop | 36.4 | - | ||
| Sheep | 0 | Vining peas | 10.1 | - | |||||
| 40 | ewes & lambs - lowland | 0.11 | 4.4 | 5.2 | 208.0 | Oilseeds | 6.1 | - | |
| ewes & lambs - upland | 0 | 4.2 | - | Field Beans & peas | 4.0 | - | |||
| 38 | other sheep - lowland | 0.07 | 2.66 | 3.3 | 125.4 | Lilseed | 6.1 | - | |
| other sheep - upland | 0 | 2.6 | - | Grass seeds | 8.1 | - | |||
| Pigs | 0 | Grassland | 1.6 | 30.1 | |||||
| sows | 0.44 | 0 | 10 | - | 10.01 | Rough grazing | 0.6 | 2.6 | |
| finnish & rearing (pig place) | 0.17 | 0 | 1.3 | - | 4.21 | fodder crops | 2.4 | - | |
| piglets <20kg (pig place) | 0.17 | 0 | 1 | - | fodder roots & Brassicas | 40.5 | - | ||
| Poultry | 0 | Fodder maize | 8.1 | - | |||||
| table fowl | 0 | 0.03 | - | other cereal silages | 8.1 | - | |||
| laying hens | 0 | 0.3 | - | Fallow | 1.6 | - | |||
| growing poults | 0 | 0.12 | - | Sugar Beet | 13.4 | - | |||
| other poultry | 0 | 0.045 | - | Sat Aside | 0.4 | - | |||
| Horses | 0 | 160 | - | Hops | 24.3 | - | |||
| Goats | 0 | 20 | - | Outdoor veg & salads | 40.5 | - | |||
| Deer | 0 | 15 | - | Vinning peas | 10.1 | - | |||
| Free range increase factor | 0 | 0.15 | - | Other peas & beans | 202.4 | - | |||
| - | top & soft fruit | 182.2 | - | ||||||
| Bee Hives | 11 | - | Mushrooms | 2923.1 | - | ||||
| - | total farm size |
Name: Redacted
Address: Ballacallum Red Gates Date: 01/09/2026 Total livestock 333.4 Total crops 22.7 Overhead assumption 18.3 Assuming 5% overheads allowance Total standard man hours per year 384.4 Total labour units required 0.19 assuming 2000 standard labour units per labour unit
Sheep Accomodation
| m² | |||
| No Breeding ewes* | 40 | 1.4 | 56 |
| ewe lambs | 0 | 0.5 | 0 |
| Work area | 1 | 100 | 100 |
Feed and Bedding storage
| Feed and Bedding req | Bales | ||
| Housed ewes | 40 | 0.1 | 4 |
| Winter feed | 40 | 0.3 | 12 |
| Hay enterprise | 0 | ||
| Feed | 1 | 25 | 25 |
Available Area
| No of | Area req per unit m² | area req m² | Height of storage/m | Total area req | |
| Hay Bales | 12 | 1.7 | 20.4 | 3.6 | 6 |
| Straw bales | 4 | 1.7 | 6.8 | 3.6 | 2 |
| Hard Feed tonnes | 25 | 1.7 | 43 | ||
| Machinery | 0 | 200 | 0 | ||
| total | 206 | ||||
| 10% | 2 | ||||
| 208 | Total area req m² |
| Building | Length m | Width m | m² |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 |
| Proposed | 1 | 22.86 | 9.14 | 208.9 |
| Total available | 0 | m² |
| Incl proposed | 209 | m² |
| difference | 1 | m² |
Copyright in submitted documents remains with their authors. Request removal