Loading document...
Proposed bungalows adjacent to No.4 Tennis Road, Douglas, Isle of Man Planning Statement Relating to Site Drainage December 2022
4.1. A foul drainage connection to an existing public sewer is available and this is the proposed mechanism for discharge.

Proposed bungalows adjacent to No.4 Tennis Road, Douglas, Isle of Man
Planning Statement Relating to Site Drainage
APPENDIX A
Attenuation Calculation – single bungalow
A
| B B C o n s u l n g E n g i n e ers Ltd 1 0 My rtl e Street, D o u g l a s I s l e o f Ma n , IM1 1 E D | F i l e : A e n ua o n .pfd Netw o r k : S t o r m Netw o r k Dav i d B erg i n 0 8 / 1 2 / 2 0 2 2 | Page 1 2 2-1 3 1 Te n n i s Ro a d B u nga low s 1 0 m 3 A e n ua o n Ta n k s | |
|---|---|---|---|
| N o d e s N a m e Are a<br><br>( h a )<br><br>T o f E ( m i n s )<br><br>C ove r L eve l ( m )<br><br>Eas n g ( m )<br><br>N o r t h i n g ( m )<br><br>D ept h ( m )<br><br>S t orage 0 . 0 2 6 5 . 0 0 1 0 0 . 0 0 0 0 . 0 0 0 0 . 0 0 0 2 . 0 0 0 S i m u la o n S e n g s R a infa l l Meth o d o l o g y<br><br>FS R Re g i o n M5-6 0 ( m m )<br><br>Ra o-R S u m m e r C V<br><br>W inte r C V<br><br>FS R E n g l a n d a n d Wa l e s 2 0 . 0 0 0 0 . 3 0 0<br><br>0 . 7 5 0<br>0 . 8 4 0<br><br><br>A n a lys i s S p e e d S k i p Ste a d y State<br><br>Dra i n Down T i m e ( m i n s ) A d d i o n a l S t orage ( m³/ h a ) C h e c k D i s c h arge Rate ( s ) C h e c k D i s c h arge Vo l u m e<br><br>N o r m a l x 2 4 0 2 0 . 0 x x<br><br>Sto r m D ura o n s 1 5 3 0 6 0 1 2 0 1 8 0 2 4 0 3 6 0 4 8 0 6 0 0 7 2 0 9 6 0 1 4 4 0<br><br>Re t u r n Pe r i o d (ye ars )<br><br>C l i mate C h a nge ( C C % )<br><br>A d d i o n a l Are a ( A % )<br><br>A d d i o n a l F l o w ( Q % ) 3 0<br><br>1 0 0<br><br>2 0 2 0<br><br>0 0<br><br>0 0<br><br>N o d e Storage O n l i n e Hydro-Brake ® C ontro l F l a p Va lve<br><br>Re p l a c e s Downstre a m L i n k Inve rt Leve l ( m ) D e s i g n D epth ( m ) D e s i g n F low ( l/s )<br><br>x<br><br>✓ 9 7 . 5 0 0 1 . 5 0 0 0 . 2<br><br>O b j e c ve<br><br>S u m p Ava i l a b l e Pro d u ct N u m b e r<br><br>Mi n O utlet D i a mete r ( m ) Mi n N o d e D i a mete r ( m m )<br><br>( H E ) Mi n i m i s e upstre a m st orage<br><br>✓ CT L-S H E-0 0 1 8-2 0 0 0-1 5 0 0-2 0 0 0<br><br>0 . 0 7 5<br>1 2 0 0<br><br><br>N o d e Storage D ept h/Are a Storage S t r u c t ure<br><br>B a s e Inf C oe c i ent ( m / h r ) S i d e Inf C oe c i ent ( m / h r )<br><br>0 . 0 0 0 0 0 0 . 0 0 0 0 0<br><br>Safety Fa c t o r Poro s ity<br><br>2 . 0 0 . 9 5<br><br>Inve rt Leve l ( m ) T i m e t o h a l f e mpty ( m i n s )<br><br>9 8 . 0 0 0<br><br>D ept h ( m )<br><br>Are a ( m ² )<br><br>Inf Are a ( m ² )<br><br>D ept h ( m )<br><br>Are a ( m ² )<br><br>Inf Are a ( m ² )<br><br>D ept h ( m )<br><br>Are a ( m ² )<br><br>Inf Are a ( m ² )<br><br>0 . 0 0 0 1 0 . 0 0 . 0 1 . 0 0 0 1 0 . 0 0 . 0 1 . 0 0 1 0 . 0 0 . 0<br><br> | N o d e s N a m e Are a<br><br>( h a )<br><br>T o f E ( m i n s )<br><br>C ove r L eve l ( m )<br><br>Eas n g ( m )<br><br>N o r t h i n g ( m )<br><br>D ept h ( m )<br><br>S t orage 0 . 0 2 6 5 . 0 0 1 0 0 . 0 0 0 0 . 0 0 0 0 . 0 0 0 2 . 0 0 0 S i m u la o n S e n g s R a infa l l Meth o d o l o g y<br><br>FS R Re g i o n M5-6 0 ( m m )<br><br>Ra o-R S u m m e r C V<br><br>W inte r C V<br><br>FS R E n g l a n d a n d Wa l e s 2 0 . 0 0 0 0 . 3 0 0<br><br>0 . 7 5 0<br>0 . 8 4 0<br><br><br>A n a lys i s S p e e d S k i p Ste a d y State<br><br>Dra i n Down T i m e ( m i n s ) A d d i o n a l S t orage ( m³/ h a ) C h e c k D i s c h arge Rate ( s ) C h e c k D i s c h arge Vo l u m e<br><br>N o r m a l x 2 4 0 2 0 . 0 x x<br><br>Sto r m D ura o n s 1 5 3 0 6 0 1 2 0 1 8 0 2 4 0 3 6 0 4 8 0 6 0 0 7 2 0 9 6 0 1 4 4 0<br><br>Re t u r n Pe r i o d (ye ars )<br><br>C l i mate C h a nge ( C C % )<br><br>A d d i o n a l Are a ( A % )<br><br>A d d i o n a l F l o w ( Q % ) 3 0<br><br>1 0 0<br><br>2 0 2 0<br><br>0 0<br><br>0 0<br><br>N o d e Storage O n l i n e Hydro-Brake ® C ontro l F l a p Va lve<br><br>Re p l a c e s Downstre a m L i n k Inve rt Leve l ( m ) D e s i g n D epth ( m ) D e s i g n F low ( l/s )<br><br>x<br><br>✓ 9 7 . 5 0 0 1 . 5 0 0 0 . 2<br><br>O b j e c ve<br><br>S u m p Ava i l a b l e Pro d u ct N u m b e r<br><br>Mi n O utlet D i a mete r ( m ) Mi n N o d e D i a mete r ( m m )<br><br>( H E ) Mi n i m i s e upstre a m st orage<br><br>✓ CT L-S H E-0 0 1 8-2 0 0 0-1 5 0 0-2 0 0 0<br><br>0 . 0 7 5<br>1 2 0 0<br><br><br>N o d e Storage D ept h/Are a Storage S t r u c t ure<br><br>B a s e Inf C oe c i ent ( m / h r ) S i d e Inf C oe c i ent ( m / h r )<br><br>0 . 0 0 0 0 0 0 . 0 0 0 0 0<br><br>Safety Fa c t o r Poro s ity<br><br>2 . 0 0 . 9 5<br><br>Inve rt Leve l ( m ) T i m e t o h a l f e mpty ( m i n s )<br><br>9 8 . 0 0 0<br><br>D ept h ( m )<br><br>Are a ( m ² )<br><br>Inf Are a ( m ² )<br><br>D ept h ( m )<br><br>Are a ( m ² )<br><br>Inf Are a ( m ² )<br><br>D ept h ( m )<br><br>Are a ( m ² )<br><br>Inf Are a ( m ² )<br><br>0 . 0 0 0 1 0 . 0 0 . 0 1 . 0 0 0 1 0 . 0 0 . 0 1 . 0 0 1 0 . 0 0 . 0<br><br> | N o d e s N a m e Are a<br><br>( h a )<br><br>T o f E ( m i n s )<br><br>C ove r L eve l ( m )<br><br>Eas n g ( m )<br><br>N o r t h i n g ( m )<br><br>D ept h ( m )<br><br>S t orage 0 . 0 2 6 5 . 0 0 1 0 0 . 0 0 0 0 . 0 0 0 0 . 0 0 0 2 . 0 0 0 S i m u la o n S e n g s R a infa l l Meth o d o l o g y<br><br>FS R Re g i o n M5-6 0 ( m m )<br><br>Ra o-R S u m m e r C V<br><br>W inte r C V<br><br>FS R E n g l a n d a n d Wa l e s 2 0 . 0 0 0 0 . 3 0 0<br><br>0 . 7 5 0<br>0 . 8 4 0<br><br><br>A n a lys i s S p e e d S k i p Ste a d y State<br><br>Dra i n Down T i m e ( m i n s ) A d d i o n a l S t orage ( m³/ h a ) C h e c k D i s c h arge Rate ( s ) C h e c k D i s c h arge Vo l u m e<br><br>N o r m a l x 2 4 0 2 0 . 0 x x<br><br>Sto r m D ura o n s 1 5 3 0 6 0 1 2 0 1 8 0 2 4 0 3 6 0 4 8 0 6 0 0 7 2 0 9 6 0 1 4 4 0<br><br>Re t u r n Pe r i o d (ye ars )<br><br>C l i mate C h a nge ( C C % )<br><br>A d d i o n a l Are a ( A % )<br><br>A d d i o n a l F l o w ( Q % ) 3 0<br><br>1 0 0<br><br>2 0 2 0<br><br>0 0<br><br>0 0<br><br>N o d e Storage O n l i n e Hydro-Brake ® C ontro l F l a p Va lve<br><br>Re p l a c e s Downstre a m L i n k Inve rt Leve l ( m ) D e s i g n D epth ( m ) D e s i g n F low ( l/s )<br><br>x<br><br>✓ 9 7 . 5 0 0 1 . 5 0 0 0 . 2<br><br>O b j e c ve<br><br>S u m p Ava i l a b l e Pro d u ct N u m b e r<br><br>Mi n O utlet D i a mete r ( m ) Mi n N o d e D i a mete r ( m m )<br><br>( H E ) Mi n i m i s e upstre a m st orage<br><br>✓ CT L-S H E-0 0 1 8-2 0 0 0-1 5 0 0-2 0 0 0<br><br>0 . 0 7 5<br>1 2 0 0<br><br><br>N o d e Storage D ept h/Are a Storage S t r u c t ure<br><br>B a s e Inf C oe c i ent ( m / h r ) S i d e Inf C oe c i ent ( m / h r )<br><br>0 . 0 0 0 0 0 0 . 0 0 0 0 0<br><br>Safety Fa c t o r Poro s ity<br><br>2 . 0 0 . 9 5<br><br>Inve rt Leve l ( m ) T i m e t o h a l f e mpty ( m i n s )<br><br>9 8 . 0 0 0<br><br>D ept h ( m )<br><br>Are a ( m ² )<br><br>Inf Are a ( m ² )<br><br>D ept h ( m )<br><br>Are a ( m ² )<br><br>Inf Are a ( m ² )<br><br>D ept h ( m )<br><br>Are a ( m ² )<br><br>Inf Are a ( m ² )<br><br>0 . 0 0 0 1 0 . 0 0 . 0 1 . 0 0 0 1 0 . 0 0 . 0 1 . 0 0 1 0 . 0 0 . 0<br><br> | N o d e s N a m e Are a<br><br>( h a )<br><br>T o f E ( m i n s )<br><br>C ove r L eve l ( m )<br><br>Eas n g ( m )<br><br>N o r t h i n g ( m )<br><br>D ept h ( m )<br><br>S t orage 0 . 0 2 6 5 . 0 0 1 0 0 . 0 0 0 0 . 0 0 0 0 . 0 0 0 2 . 0 0 0 S i m u la o n S e n g s R a infa l l Meth o d o l o g y<br><br>FS R Re g i o n M5-6 0 ( m m )<br><br>Ra o-R S u m m e r C V<br><br>W inte r C V<br><br>FS R E n g l a n d a n d Wa l e s 2 0 . 0 0 0 0 . 3 0 0<br><br>0 . 7 5 0<br>0 . 8 4 0<br><br><br>A n a lys i s S p e e d S k i p Ste a d y State<br><br>Dra i n Down T i m e ( m i n s ) A d d i o n a l S t orage ( m³/ h a ) C h e c k D i s c h arge Rate ( s ) C h e c k D i s c h arge Vo l u m e<br><br>N o r m a l x 2 4 0 2 0 . 0 x x<br><br>Sto r m D ura o n s 1 5 3 0 6 0 1 2 0 1 8 0 2 4 0 3 6 0 4 8 0 6 0 0 7 2 0 9 6 0 1 4 4 0<br><br>Re t u r n Pe r i o d (ye ars )<br><br>C l i mate C h a nge ( C C % )<br><br>A d d i o n a l Are a ( A % )<br><br>A d d i o n a l F l o w ( Q % ) 3 0<br><br>1 0 0<br><br>2 0 2 0<br><br>0 0<br><br>0 0<br><br>N o d e Storage O n l i n e Hydro-Brake ® C ontro l F l a p Va lve<br><br>Re p l a c e s Downstre a m L i n k Inve rt Leve l ( m ) D e s i g n D epth ( m ) D e s i g n F low ( l/s )<br><br>x<br><br>✓ 9 7 . 5 0 0 1 . 5 0 0 0 . 2<br><br>O b j e c ve<br><br>S u m p Ava i l a b l e Pro d u ct N u m b e r<br><br>Mi n O utlet D i a mete r ( m ) Mi n N o d e D i a mete r ( m m )<br><br>( H E ) Mi n i m i s e upstre a m st orage<br><br>✓ CT L-S H E-0 0 1 8-2 0 0 0-1 5 0 0-2 0 0 0<br><br>0 . 0 7 5<br>1 2 0 0<br><br><br>N o d e Storage D ept h/Are a Storage S t r u c t ure<br><br>B a s e Inf C oe c i ent ( m / h r ) S i d e Inf C oe c i ent ( m / h r )<br><br>0 . 0 0 0 0 0 0 . 0 0 0 0 0<br><br>Safety Fa c t o r Poro s ity<br><br>2 . 0 0 . 9 5<br><br>Inve rt Leve l ( m ) T i m e t o h a l f e mpty ( m i n s )<br><br>9 8 . 0 0 0<br><br>D ept h ( m )<br><br>Are a ( m ² )<br><br>Inf Are a ( m ² )<br><br>D ept h ( m )<br><br>Are a ( m ² )<br><br>Inf Are a ( m ² )<br><br>D ept h ( m )<br><br>Are a ( m ² )<br><br>Inf Are a ( m ² )<br><br>0 . 0 0 0 1 0 . 0 0 . 0 1 . 0 0 0 1 0 . 0 0 . 0 1 . 0 0 1 0 . 0 0 . 0<br><br> |
| F low+ v 1 0 . 2 C opy r i ght © 1 9 8 8-2 0 2 2 C a u seway Te c h n o l o g i e s Ltd | F low+ v 1 0 . 2 C opy r i ght © 1 9 8 8-2 0 2 2 C a u seway Te c h n o l o g i e s Ltd | F low+ v 1 0 . 2 C opy r i ght © 1 9 8 8-2 0 2 2 C a u seway Te c h n o l o g i e s Ltd | F low+ v 1 0 . 2 C opy r i ght © 1 9 8 8-2 0 2 2 C a u seway Te c h n o l o g i e s Ltd |
| B B C o n s u l n g E n g i n e ers Ltd 1 0 My rtl e Street, D o u g l a s I s l e o f Ma n , IM1 1 E D | F i l e : A e n ua o n .pfd Netw o r k : S t o r m Netw o r k Dav i d B erg i n 0 8 / 1 2 / 2 0 2 2 | Page 2 2 2-1 3 1 Te n n i s Ro a d B u nga low s 1 0 m 3 A e n ua o n Ta n k s | |
|---|---|---|---|
| Re s u l t s fo r 3 0 ye a r + 2 0 % C C C r i ca l Sto r m D ura o n . L owest m a s s b a l a n c e : 8 7 . 3 7 % N o d e Event U S<br><br>N o d e<br><br>Pe a k ( m i n s )<br><br>L eve l ( m )<br><br>D ept h ( m )<br><br>In o w ( l/s )<br><br>N o d e Vo l ( m ³ )<br><br>F l o o d ( m ³ )<br><br>Stat u s<br><br>L i n k Event ( Upstre a m D ept h )<br><br>U S N o d e<br><br>L i n k O u l o w ( l/s )<br><br>D i s c h arge Vo l ( m ³ )<br><br>6 0 0 m i n ute winte r S t orage 4 8 0 9 9 . 6 9 2 1 . 6 9 2 1 . 1 9 . 9 4 9 6 0 . 0 0 0 0 O K<br><br>6 0 0 m i n ute winte r S t orage Hydro-Brake ® 0 . 2 8 . 8 | Re s u l t s fo r 3 0 ye a r + 2 0 % C C C r i ca l Sto r m D ura o n . L owest m a s s b a l a n c e : 8 7 . 3 7 % N o d e Event U S<br><br>N o d e<br><br>Pe a k ( m i n s )<br><br>L eve l ( m )<br><br>D ept h ( m )<br><br>In o w ( l/s )<br><br>N o d e Vo l ( m ³ )<br><br>F l o o d ( m ³ )<br><br>Stat u s<br><br>L i n k Event ( Upstre a m D ept h )<br><br>U S N o d e<br><br>L i n k O u l o w ( l/s )<br><br>D i s c h arge Vo l ( m ³ )<br><br>6 0 0 m i n ute winte r S t orage 4 8 0 9 9 . 6 9 2 1 . 6 9 2 1 . 1 9 . 9 4 9 6 0 . 0 0 0 0 O K<br><br>6 0 0 m i n ute winte r S t orage Hydro-Brake ® 0 . 2 8 . 8 | Re s u l t s fo r 3 0 ye a r + 2 0 % C C C r i ca l Sto r m D ura o n . L owest m a s s b a l a n c e : 8 7 . 3 7 % N o d e Event U S<br><br>N o d e<br><br>Pe a k ( m i n s )<br><br>L eve l ( m )<br><br>D ept h ( m )<br><br>In o w ( l/s )<br><br>N o d e Vo l ( m ³ )<br><br>F l o o d ( m ³ )<br><br>Stat u s<br><br>L i n k Event ( Upstre a m D ept h )<br><br>U S N o d e<br><br>L i n k O u l o w ( l/s )<br><br>D i s c h arge Vo l ( m ³ )<br><br>6 0 0 m i n ute winte r S t orage 4 8 0 9 9 . 6 9 2 1 . 6 9 2 1 . 1 9 . 9 4 9 6 0 . 0 0 0 0 O K<br><br>6 0 0 m i n ute winte r S t orage Hydro-Brake ® 0 . 2 8 . 8 | Re s u l t s fo r 3 0 ye a r + 2 0 % C C C r i ca l Sto r m D ura o n . L owest m a s s b a l a n c e : 8 7 . 3 7 % N o d e Event U S<br><br>N o d e<br><br>Pe a k ( m i n s )<br><br>L eve l ( m )<br><br>D ept h ( m )<br><br>In o w ( l/s )<br><br>N o d e Vo l ( m ³ )<br><br>F l o o d ( m ³ )<br><br>Stat u s<br><br>L i n k Event ( Upstre a m D ept h )<br><br>U S N o d e<br><br>L i n k O u l o w ( l/s )<br><br>D i s c h arge Vo l ( m ³ )<br><br>6 0 0 m i n ute winte r S t orage 4 8 0 9 9 . 6 9 2 1 . 6 9 2 1 . 1 9 . 9 4 9 6 0 . 0 0 0 0 O K<br><br>6 0 0 m i n ute winte r S t orage Hydro-Brake ® 0 . 2 8 . 8 |
| F low+ v 1 0 . 2 C opy r i ght © 1 9 8 8-2 0 2 2 C a u seway Te c h n o l o g i e s Ltd | F low+ v 1 0 . 2 C opy r i ght © 1 9 8 8-2 0 2 2 C a u seway Te c h n o l o g i e s Ltd | F low+ v 1 0 . 2 C opy r i ght © 1 9 8 8-2 0 2 2 C a u seway Te c h n o l o g i e s Ltd | F low+ v 1 0 . 2 C opy r i ght © 1 9 8 8-2 0 2 2 C a u seway Te c h n o l o g i e s Ltd |
| B B C o n s u l n g E n g i n e ers Ltd 1 0 My rtl e Street, D o u g l a s I s l e o f Ma n , IM1 1 E D | F i l e : A e n ua o n .pfd Netw o r k : S t o r m Netw o r k Dav i d B erg i n 0 8 / 1 2 / 2 0 2 2 | Page 3 2 2-1 3 1 Te n n i s Ro a d B u nga low s 1 0 m 3 A e n ua o n Ta n k s | |
|---|---|---|---|
| Re s u l t s fo r 1 0 0 ye a r + 2 0 % C C C r i ca l Sto r m D ura o n . L owest m a s s b a l a n c e : 8 7 . 3 7 % N o d e Event U S<br><br>N o d e<br><br>Pe a k ( m i n s )<br><br>L eve l ( m )<br><br>D ept h ( m )<br><br>In o w ( l/s )<br><br>N o d e Vo l ( m ³ )<br><br>F l o o d ( m ³ )<br><br>Stat u s<br><br>L i n k Event ( Upstre a m D ept h )<br><br>U S N o d e<br><br>L i n k O u l o w ( l/s )<br><br>D i s c h arge Vo l ( m ³ )<br><br>7 2 0 m i n ute winte r S t orage 4 2 0 1 0 0 . 0 0 0 2 . 0 0 0 1 . 3 1 0 . 0 2 9 6 3 . 7 2 6 9 FLO O D<br><br>7 2 0 m i n ute winte r S t orage Hydro-Brake ® 0 . 3 1 0 . 7 | Re s u l t s fo r 1 0 0 ye a r + 2 0 % C C C r i ca l Sto r m D ura o n . L owest m a s s b a l a n c e : 8 7 . 3 7 % N o d e Event U S<br><br>N o d e<br><br>Pe a k ( m i n s )<br><br>L eve l ( m )<br><br>D ept h ( m )<br><br>In o w ( l/s )<br><br>N o d e Vo l ( m ³ )<br><br>F l o o d ( m ³ )<br><br>Stat u s<br><br>L i n k Event ( Upstre a m D ept h )<br><br>U S N o d e<br><br>L i n k O u l o w ( l/s )<br><br>D i s c h arge Vo l ( m ³ )<br><br>7 2 0 m i n ute winte r S t orage 4 2 0 1 0 0 . 0 0 0 2 . 0 0 0 1 . 3 1 0 . 0 2 9 6 3 . 7 2 6 9 FLO O D<br><br>7 2 0 m i n ute winte r S t orage Hydro-Brake ® 0 . 3 1 0 . 7 | Re s u l t s fo r 1 0 0 ye a r + 2 0 % C C C r i ca l Sto r m D ura o n . L owest m a s s b a l a n c e : 8 7 . 3 7 % N o d e Event U S<br><br>N o d e<br><br>Pe a k ( m i n s )<br><br>L eve l ( m )<br><br>D ept h ( m )<br><br>In o w ( l/s )<br><br>N o d e Vo l ( m ³ )<br><br>F l o o d ( m ³ )<br><br>Stat u s<br><br>L i n k Event ( Upstre a m D ept h )<br><br>U S N o d e<br><br>L i n k O u l o w ( l/s )<br><br>D i s c h arge Vo l ( m ³ )<br><br>7 2 0 m i n ute winte r S t orage 4 2 0 1 0 0 . 0 0 0 2 . 0 0 0 1 . 3 1 0 . 0 2 9 6 3 . 7 2 6 9 FLO O D<br><br>7 2 0 m i n ute winte r S t orage Hydro-Brake ® 0 . 3 1 0 . 7 | Re s u l t s fo r 1 0 0 ye a r + 2 0 % C C C r i ca l Sto r m D ura o n . L owest m a s s b a l a n c e : 8 7 . 3 7 % N o d e Event U S<br><br>N o d e<br><br>Pe a k ( m i n s )<br><br>L eve l ( m )<br><br>D ept h ( m )<br><br>In o w ( l/s )<br><br>N o d e Vo l ( m ³ )<br><br>F l o o d ( m ³ )<br><br>Stat u s<br><br>L i n k Event ( Upstre a m D ept h )<br><br>U S N o d e<br><br>L i n k O u l o w ( l/s )<br><br>D i s c h arge Vo l ( m ³ )<br><br>7 2 0 m i n ute winte r S t orage 4 2 0 1 0 0 . 0 0 0 2 . 0 0 0 1 . 3 1 0 . 0 2 9 6 3 . 7 2 6 9 FLO O D<br><br>7 2 0 m i n ute winte r S t orage Hydro-Brake ® 0 . 3 1 0 . 7 |
| F low+ v 1 0 . 2 C opy r i ght © 1 9 8 8-2 0 2 2 C a u seway Te c h n o l o g i e s Ltd | F low+ v 1 0 . 2 C opy r i ght © 1 9 8 8-2 0 2 2 C a u seway Te c h n o l o g i e s Ltd | F low+ v 1 0 . 2 C opy r i ght © 1 9 8 8-2 0 2 2 C a u seway Te c h n o l o g i e s Ltd | F low+ v 1 0 . 2 C opy r i ght © 1 9 8 8-2 0 2 2 C a u seway Te c h n o l o g i e s Ltd |
Copyright in submitted documents remains with their authors. Request removal