Loading document...
1000483
Site At:
Planning in Principle reference 09/00792/A – approved.
Reserved Matters
Addressing in numbered order from the above approval:
The design is modernistic, white-rendered walls softened with a deep band of timber cladding to the first floor level. The timber to be either Western Red Cedar or Siberian Larch to be left to weather naturally to silver-grey. The windows are aluminium/wood composite finished in anthracite grey. The site is heavily planted with mature trees and following the proposed tree removal, as detailed in the tree survey (BAL18A), many trees lining the boundary will remain. These along with the existing dry-stone wall will make the dwelling virtually inconspicuous from the adjacent public areas.
The design incorporates a basement to be used for garaging, workshop, plant room and store room. This will remove the requirement for any additional buildings (garage, shed etc.) on the site, hence minimising building footprint. It is not proposed to have any living accommodation in the basement.
The dwelling will be highly energy efficient, incorporating a very high level of insulation and air-tightness. The flat roof deck is to be set down below a 1 metre parapet wall on which will be located low-angle photovoltaic and solar thermal panels. These units and the roofaccess hatch, soil vent pipe, flue and satellite dish will all be hidden from external view by the parapet wall, thus maintaining clean and uncluttered lines of the building.
Other "green" technologies proposed are: Air-source heat pump, under-floor central heating, wood-burning stove, low-energy lighting, mechanical heat-recovery ventilation, triple and high-performance double glazing and A-rated appliances.
Datum is the centre of the iron inspection cover immediately outside the entrance gates to the site. This is marked as "Datum" on the Site Plan ref. no: BAL01A. The following levels are in millimetres measured from Datum.
| Basement floor level: | -1390 |
|---|---|
| Ground floor level: | +1310 |
| First floor level: | +4234 |
| Roof level (parapet wall): | +8034 |
| Document | Dated | Reference No. |
|---|---|---|
| Location Plan | 11th December 2009 | BAL01A |
| Site Plan (indicating datum) | 11th December 2009 | BAL02A |
| Visibility Splays | 15th February 2010 | BAL03A |
| Basement Plan | 24th March 2010 | BAL04A |
| Ground Floor Plan | 24th March 2010 | BAL05A |
| First Floor Plan | 24th March 2010 | BAL06A |
| North & South Elevations | 29th March 2010 | BAL07A |
| East & West Elevations | 29th March 2010 | BAL08A |
| Section A - A Information | 24th March 2010 | BAL09A |
| Section B - B Information | 24th March 2010 | BAL10A |
| 3-D Impression - Eastern Elevation | 3rd April 2010 | BAL11A |
| 3-D Impression - North Eastern Elevation | 3rd April 2010 | BAL12A |
| 3-D Impression - Northern Elevation | 3rd April 2010 | BAL13A |
| 3-D Impression - North Western Elevation | 3rd April 2010 | BAL14A |
| 3-D Impression - South Western Elevation | 3rd April 2010 | BAL15A |
| 3-D Impression - Southern Elevation | 3rd April 2010 | BAL16A |
| 3-D Impression - South Eastern Elevation | 3rd April 2010 | BAL17A |
| Tree Survey and Landscaping | 16th February 2010 | BAL18A |
| Geophysical Survey | 15th December 2009 | BAL19A |
| Archaeological Survey | 16th February 2010 | BAL20A |
| Photograph - Boundary wall from road (south) | 3rd April 2010 | BAL21A |
| Photograph - Boundary wall from road (north) | 3rd April 2010 | BAL22A |
Copyright in submitted documents remains with their authors. Request removal