Loading document...
| 10.85<br><br>10.80<br><br>10.87<br><br>10.84<br><br>11.09<br><br>10.85 11.14<br><br>10.74<br><br>10.73<br><br>10.67<br><br>10.38<br><br>10.44<br><br>10.46<br><br>10.37<br><br>10.52<br><br>10.49<br><br>10.45<br><br>10.45<br><br>10.50<br><br>10.50<br><br>10.14<br><br>10.26<br><br>10.35<br><br>10.35<br><br>10.26 10.15 10.47<br><br>10.47<br><br>10.33<br><br>10.51<br><br>10.42<br><br>10.31<br><br>9.82<br><br>9.82<br><br>10.12<br><br>9.79<br><br>9.94<br><br>8.48<br><br>10.74<br><br>10.86<br><br>10.75<br><br>10.37<br><br>10.36<br><br>10.42<br><br>10.15<br><br>10.01 10.03<br><br><br>10.20<br><br>10.20<br><br>10.14<br><br>9.95<br><br>9.99<br><br>10.54<br><br>10.76<br><br>10.83<br><br>10.43<br><br>10.32<br><br>10.28<br><br>10.22<br><br>10.16<br><br>11.68<br><br>10.77<br><br>10.49<br><br>10.53<br><br>10.67<br><br>10.77 10.39<br><br>10.34<br><br>10.41<br><br>10.27<br><br>10.13 10.05<br><br>10.21<br><br>10.33<br><br>10.39<br><br>10.31<br><br>10.32<br><br>10.40<br><br>10.18<br><br>10.19<br><br>10.32<br><br>10.46<br><br>10.36<br><br>10.08<br><br>10.57<br><br>10.49<br><br>10.52 10.49<br><br>10.50<br><br>10.59<br><br>10.70<br><br>10.79<br><br>10.67<br><br>IC<br><br>IC<br><br>IC<br><br>PO PO<br><br>GY<br><br>GY<br><br>GY<br><br>GY<br><br>GY<br><br>GY<br><br>TOV<br><br>TOV<br><br>TOV<br><br>TOV<br><br>TOV<br><br>TOV<br><br>TOV<br><br>TOV<br><br>TOV<br><br>TOV<br><br>T<br><br>10.62 10.71<br><br>10.68 10.67<br><br>10.73<br><br>10.73 10.70<br><br>10.77<br><br>10.65<br><br>10.65<br><br>10.69<br><br>10.67<br><br>10.73 10.72<br><br>10.71 10.66<br><br>10.70<br><br>10.73<br><br>10.73<br><br>10.72<br><br>10.73<br><br>10.69<br><br>10.75<br><br>10.76<br><br>10.72<br><br>10.73<br><br>10.73<br><br>10.71<br><br>10.70<br><br>10.70<br><br>10.65<br><br>10.58<br><br>10.47 10.47<br><br>10.51<br><br>10.71<br><br>10.80<br><br>10.89<br><br>10.94<br><br>10.96<br><br>11.05<br><br>10.93<br><br>11.00<br><br>10.94<br><br>11.01<br><br>10.99<br><br>10.99 10.94<br><br>11.01<br><br>11.02 11.00<br><br>10.99<br><br>10.91<br><br>10.83<br><br>10.95<br><br>10.93<br><br>10.95<br><br>10.87<br><br>10.72<br><br>10.78<br><br>10.82<br><br>10.80<br><br>10.80<br><br>10.82<br><br>10.79<br><br>10.75<br><br>10.76<br><br>10.72<br><br>10.72<br><br>15.75<br><br>15.81<br><br>13.97<br><br>16.84 16.77<br><br>15.17<br><br>22.29<br><br>10.59 10.63<br><br>10.62<br><br>10.57 10.57<br><br>10.53 10.52<br><br>10.54<br><br>10.58<br><br>10.53<br><br>10.59<br><br>10.56<br><br>10.53<br><br>10.58<br><br>10.57<br><br>10.45 10.45<br><br>10.44 10.42 10.41<br><br>10.38<br><br>10.38<br><br>10.42<br><br>10.43<br><br>10.38<br><br>10.38<br><br>10.38<br><br>10.37<br><br>10.39<br><br>10.41 10.43<br><br>10.45<br><br>10.46<br><br>10.49<br><br>10.56<br><br>10.53<br><br>10.56<br><br>10.55 10.45<br><br>10.45<br><br>10.36<br><br>10.37 10.36<br><br>10.36<br><br>10.31<br><br>10.34<br><br>10.36 10.37<br><br>10.51<br><br>10.57<br><br>10.64<br><br>10.67<br><br>10.69<br><br>10.76<br><br>10.96 10.86<br><br>10.80<br><br>11.38 10.72<br><br>10.61<br><br>10.62<br><br>10.63<br><br>10.58<br><br>10.64<br><br>10.55<br><br>10.68 10.68<br><br>11.02<br><br>11.07 11.75<br><br>10.59<br><br>10.58<br><br>10.61<br><br>10.55<br><br>10.50<br><br>10.57<br><br>10.17<br><br>10.00<br><br>9.86<br><br>9.89<br><br>9.77<br><br>9.71<br><br>9.75<br><br>9.78<br><br>9.88<br><br>10.09<br><br>10.36<br><br>10.37<br><br>10.49<br><br>10.44<br><br>10.67<br><br>10.62<br><br>10.71<br><br>10.68<br><br>10.06<br><br>10.08<br><br>9.96<br><br>16.73<br><br>14.23<br><br>14.23<br><br>12.75<br><br>15.78<br><br>14.03<br><br>14.87<br><br>15.75<br><br>12.21<br><br>13.51<br><br>12.90<br><br>13.01<br><br>27.20<br><br>21.98<br><br>20.96<br><br>10.59<br><br>10.57<br><br>10.55<br><br>10.25<br><br>10.22<br><br>10.16<br><br>10.16<br><br>10.05<br><br>10.35 10.28<br><br>10.23<br><br>10.37<br><br>10.49<br><br>10.57<br><br>10.55<br><br>10.24<br><br>10.11<br><br>10.08<br><br>10.02<br><br>9.94<br><br>9.96<br><br>9.84<br><br>9.92<br><br>9.96<br><br>9.87<br><br>9.76<br><br>9.80<br><br>9.82<br><br>9.77<br><br>9.53<br><br>9.65<br><br>9.74<br><br>10.27<br><br>9.659.65<br><br>9.63<br><br>10.54<br><br>10.54<br><br>10.52<br><br>10.25<br><br>13.91 12.97<br><br>12.17<br><br>12.41<br><br>10.16<br><br>10.23<br><br>10.22<br><br>9.94<br><br>10.21<br><br>10.11<br><br>10.03<br><br>9.99<br><br>10.44<br><br>10.54<br><br>10.57<br><br>10.76<br><br>10.87<br><br>10.83<br><br>10.84<br><br>10.91<br><br>10.89<br><br>11.03<br><br>10.89<br><br>10.95<br><br>10.92<br><br>10.89<br><br>10.88<br><br>10.84<br><br>10.79<br><br>10.69<br><br>11.38<br><br>9.86<br><br>9.96 9.83<br><br>9.88<br><br>9.75<br><br>9.98<br><br>9.84<br><br>10.03<br><br>9.97<br><br>9.81<br><br>9.80<br><br>10.44<br><br>10.61<br><br>10.55<br><br>10.47<br><br>10.42 10.43<br><br>10.46<br><br>9.63<br><br>9.61<br><br>9.56<br><br>9.46<br><br>9.51<br><br>9.53<br><br>9.57<br><br>10.54<br><br>9.86<br><br>10.58 10.49<br><br>10.57<br><br>10.50<br><br>10.54<br><br>10.62<br><br>10.59<br><br>10.55<br><br>10.64<br><br>10.58<br><br>10.59<br><br>10.59<br><br>10.62<br><br>10.84<br><br>10.83<br><br>10.71<br><br>10.83 10.53<br><br>10.37<br><br>10.19<br><br>9.98<br><br>10.56<br><br>9.86<br><br>13.91<br><br>15.14<br><br>10.58<br><br>14.82<br><br>10.57<br><br>10.10<br><br>10.13<br><br>10.21<br><br>10.21<br><br>10.19<br><br>10.37<br><br>10.40<br><br>10.41<br><br>10.24 10.37<br><br>10.39<br><br>10.26<br><br>10.42<br><br>10.19<br><br>10.44<br><br>10.40<br><br>9.82<br><br>10.78<br><br>12.75<br><br>12.74<br><br>12.74<br><br>12.91<br><br>10.77 10.75<br><br>10.78<br><br>10.78 10.77<br><br>10.80<br><br>10.81<br><br>10.89 10.76<br><br>10.72 10.70<br><br>15.03 22.76<br><br>22.93<br><br>22.04<br><br>23.55<br><br>24.08<br><br>21.28<br><br>12.74<br><br>Drain?<br><br>GY<br><br>RF<br><br>FFL<br><br>THL<br><br>THL<br><br>THL<br><br>FFL<br><br>FFL<br><br>FFL<br><br>FFL<br><br>THL<br><br>Eave<br><br>Eave<br><br>Eave<br><br>Eave<br><br>Eave<br><br>Eave<br><br>Eave Eave<br><br>Eave<br><br>Eave<br><br>Eave<br><br>Eave<br><br>Eave<br><br>Ridge<br><br>Ridge<br><br>Ridge Ridge<br><br>Ridge<br><br>Ridge<br><br>Ridge<br><br>Ridge<br><br>Ridge<br><br>Ridge<br><br>Ridge<br><br>Material<br><br>10.50<br><br>10.50<br><br>10.00<br><br>PO<br><br>TOV<br><br>TOV<br><br>TOV<br><br>TOV<br><br>TOV<br><br>TOV<br><br>10.69<br><br>10.85<br><br>10.89<br><br>10.99<br><br>11.10<br><br>11.26<br><br>10.78<br><br>10.68<br><br>10.86<br><br>10.74<br><br>10.91<br><br>11.02<br><br>11.15<br><br>10.82<br><br>10.85<br><br>10.96<br><br>10.95<br><br>10.98 11.08<br><br>11.01<br><br>11.08<br><br>10.83<br><br>10.80<br><br>10.62<br><br>10.59 10.60<br><br>10.80<br><br>10.56<br><br>10.98<br><br>10.94<br><br>10.91<br><br>10.88 10.87<br><br>10.85<br><br>10.83<br><br>10.81<br><br>10.76<br><br>10.79<br><br>10.80<br><br>10.83<br><br>10.88<br><br>10.86<br><br>10.87<br><br>10.90<br><br>11.01<br><br>10.73<br><br>10.59<br><br>10.63<br><br>10.75<br><br>10.84<br><br>10.89<br><br>10.90<br><br>10.94<br><br>11.01 10.94<br><br>11.00<br><br>11.00<br><br>10.97<br><br>11.01<br><br>11.01<br><br>10.98<br><br>10.93<br><br>10.91 10.96<br><br>10.90<br><br>10.89<br><br>10.87<br><br>20.48<br><br>20.22<br><br>10.87<br><br>10.81<br><br>10.89<br><br>10.92<br><br>10.88 10.86<br><br>11.94<br><br>10.82<br><br>10.79<br><br>10.76<br><br>10.81<br><br>10.82<br><br>10.71<br><br>10.67 10.64<br><br>10.71 10.70<br><br>10.68 10.64<br><br>10.75<br><br>10.66<br><br>10.77<br><br>10.96<br><br>11.02<br><br>11.10<br><br>11.04<br><br>10.98<br><br>22.35<br><br>28.02<br><br>22.57<br><br>21.44<br><br>Polytunnel<br><br>Tag No. 4557 Oak.<br><br>Tag No. 4558 Oak.<br><br>Tag No. 4560<br><br>Beech.<br><br>Tag No. 4562 Beech.<br><br>Tag No. 4563 Beech.<br><br>IC CL11.04<br><br>PV (photo-voltaic) panels.<br><br>10.5<br><br>10.6<br><br>10.3<br><br>10.4<br><br>10.2<br><br>10.1<br><br>10.6<br><br>10.7<br><br>10.8<br><br>10.8<br><br>10.9 11.0<br><br>11.0<br><br>11.0<br><br>10.5<br><br>10.6<br><br>10.3<br><br>10.4<br><br>10.2<br><br>10.1<br><br>10.0<br><br>9.9<br><br>10.0<br><br>10.1<br><br>9.9<br><br>9.8<br><br>10.3<br><br>10.5<br><br>10.6<br><br>10.7<br><br>10.5<br><br>10.5<br><br>10.7<br><br>10.3<br><br>10.76<br><br>10.80<br><br>10.95<br><br>10.95<br><br>10.97<br><br>10.97<br><br>11.06<br><br>10.98<br><br>11.08<br><br>11.01<br><br>11.10<br><br>10.89<br><br>10.82<br><br>10.83<br><br>10.83<br><br>10.65<br><br>10.57<br><br>10.53<br><br>10.51<br><br>10.32<br><br>10.35<br><br>10.24<br><br>10.02<br><br>9.84<br><br>9.94 10.07<br><br>10.12<br><br>10.07<br><br>10.07<br><br>10.07<br><br>10.03<br><br>9.94<br><br>9.92<br><br>9.90<br><br>9.93<br><br>9.91<br><br>9.90<br><br>9.90<br><br>10.00<br><br>10.12<br><br>10.08<br><br>9.98<br><br>9.93<br><br>9.94<br><br>10.18<br><br>10.18<br><br>10.25<br><br>10.40<br><br>10.52<br><br>10.65<br><br>10.53<br><br>10.39 10.43<br><br>10.51<br><br>10.71<br><br>10.83<br><br>10.95<br><br>10.93<br><br>10.99<br><br>10.98<br><br>10.92<br><br>10.92<br><br>10.93<br><br>10.88<br><br>9.97<br><br>10.19<br><br>10.19<br><br>10.24<br><br>10.33<br><br>10.26<br><br>10.19<br><br>10.13<br><br>10.08<br><br>10.18<br><br>10.37<br><br>10.41<br><br>10.48<br><br>10.53<br><br>10.61<br><br>10.59<br><br>10.42<br><br>10.29<br><br>10.23<br><br>9.99<br><br>10.12<br><br>10.31<br><br>10.51<br><br>10.60<br><br>10.74<br><br>10.73<br><br>10.72<br><br>10.72<br><br>10.64<br><br>10.63<br><br>10.47<br><br>10.75<br><br>10.83<br><br>10.88<br><br>10.73<br><br>10.73<br><br>10.60<br><br>10.75<br><br>10.82<br><br>10.71<br><br>10.57<br><br>10.45<br><br>10.34<br><br>10.44<br><br>10.50<br><br>10.52<br><br>10.67<br><br>10.67<br><br>10.57<br><br>10.53<br><br>10.57<br><br>10.72<br><br>10.85<br><br>10.83<br><br>10.97<br><br>10.92<br><br>10.84<br><br>10.53<br><br>10.48<br><br>10.45<br><br>10.52<br><br>10.56<br><br>10.57<br><br>10.56<br><br>10.55<br><br>10.50<br><br>10.45<br><br>10.54<br><br>10.54<br><br>10.54<br><br>10.47<br><br>10.44<br><br>10.43<br><br>10.45<br><br>10.58<br><br>10.72<br><br>10.94<br><br>11.03<br><br>10.88<br><br>10.88<br><br>10.72<br><br>10.55<br><br>10.46<br><br>10.42<br><br>10.40<br><br>10.52<br><br>10.60<br><br>10.58<br><br>10.37<br><br>10.24<br><br>10.48<br><br>10.66<br><br>10.69<br><br>10.59<br><br>10.48<br><br>10.50<br><br>10.52<br><br>10.62<br><br>10.83<br><br>10.94<br><br>10.99<br><br>10.95<br><br>10.86<br><br>10.66<br><br>10.57<br><br>10.45<br><br>10.42<br><br>10.46<br><br>10.48<br><br>10.50<br><br>10.45<br><br>10.19<br><br>10.12<br><br>10.37<br><br>10.46<br><br>10.42<br><br>10.40<br><br>10.45<br><br>10.45<br><br>10.49<br><br>10.56<br><br>10.68<br><br>10.82<br><br>10.89<br><br>10.78<br><br>10.64<br><br>10.52<br><br>10.47<br><br>10.34<br><br>10.25<br><br>10.23<br><br>10.25<br><br>10.30<br><br>10.28<br><br>10.19<br><br>10.07<br><br>10.78<br><br>10.79<br><br>10.73<br><br>10.62<br><br>10.52<br><br>10.57<br><br>10.35<br><br>10.29<br><br>10.43<br><br>10.41<br><br>10.39<br><br>10.34<br><br>10.10<br><br>10.25<br><br>10.26<br><br>10.30<br><br>10.31<br><br>10.26<br><br>10.22<br><br>10.47<br><br>10.51<br><br>10.27<br><br>10.33<br><br>10.15<br><br>9.83<br><br>9.73<br><br>9.88<br><br>9.80 10.11<br><br>10.16<br><br>10.10<br><br>10.08<br><br>10.11<br><br>10.07<br><br>10.03<br><br>10.00<br><br>9.98<br><br>10.03<br><br>10.02<br><br>10.06<br><br>9.98<br><br>10.11<br><br>10.29 10.27<br><br>10.16<br><br>10.19<br><br>10.29<br><br>10.35<br><br>10.47<br><br>10.26<br><br>10.30<br><br>10.27<br><br>10.29<br><br>10.28<br><br>10.09<br><br>10.22<br><br>10.27<br><br>10.29<br><br>10.24<br><br>10.21<br><br>10.24<br><br>10.34<br><br>10.47<br><br>10.55<br><br>10.60<br><br>10.68<br><br>10.75<br><br>12.94<br><br>11.20<br><br>11.18<br><br>11.25<br><br>12.92<br><br>12.91<br><br>B<br><br>A<br><br>Indicates authorised work to fell trees. Licence 616/21<br><br>multi-purpose agricultural shed.<br><br>PV (photo-voltaic) panels.<br><br>28500<br><br>3000<br><br>740<br><br>3475<br><br>28500 3000<br><br>PV (photo-voltaic) panels - front elevation. (1:100) side elevation. (1:100)<br><br>28500<br><br>PV (photo-voltaic) panels - rear elevation. (1:100)<br><br>740<br><br>3475<br><br>3000<br><br>side elevation. (1:100)<br><br>2500<br><br> | Brian R Woodard. Harp Inn Cross Four Ways Ballasalla, IM9 3DH.<br><br>Tel: 01624 619610 Mob: 07624 499758 Email: [email protected]<br><br>BRW. | Brian R Woodard. Harp Inn Cross Four Ways Ballasalla, IM9 3DH.<br><br>Tel: 01624 619610 Mob: 07624 499758 Email: [email protected]<br><br>BRW. | Brian R Woodard. Harp Inn Cross Four Ways Ballasalla, IM9 3DH.<br><br>Tel: 01624 619610 Mob: 07624 499758 Email: [email protected]<br><br>BRW. | Brian R Woodard. Harp Inn Cross Four Ways Ballasalla, IM9 3DH.<br><br>Tel: 01624 619610 Mob: 07624 499758 Email: [email protected]<br><br>BRW. |
|---|---|---|---|---|
| Client: | Client: | Client: | Client: | |
| Ian Harland Curlew House Garey Ramsey IM7 2EH. | Ian Harland Curlew House Garey Ramsey IM7 2EH. | Ian Harland Curlew House Garey Ramsey IM7 2EH. | Ian Harland Curlew House Garey Ramsey IM7 2EH. | |
| Project. | Project. | Project. | Project. | |
| Retrospective Planning Application for 54 No. photo-voltaic panels. Farrant's Fort, Jurby Road St. Judes, IM7 2EN. | Retrospective Planning Application for 54 No. photo-voltaic panels. Farrant's Fort, Jurby Road St. Judes, IM7 2EN. | Retrospective Planning Application for 54 No. photo-voltaic panels. Farrant's Fort, Jurby Road St. Judes, IM7 2EN. | Retrospective Planning Application for 54 No. photo-voltaic panels. Farrant's Fort, Jurby Road St. Judes, IM7 2EN. | |
| Drawing. | Drawing. | Drawing. | Drawing. | |
| Proposed Site Plan. Planning Application Drawing. | Proposed Site Plan. Planning Application Drawing. | Proposed Site Plan. Planning Application Drawing. | Proposed Site Plan. Planning Application Drawing. | |
| Drawn. BRW. | Drawn. BRW. | A1. | A1. | |
| Scale. 1:250 | Scale. 1:250 | Date. June 2024 | Date. June 2024 | |
| 24/15/02 | 24/15/02 | |||
| <br><br> | Photo A. | |||
| --- | ||||
| <br><br> | Photo B. | |||
| --- | ||||
| <br><br>Photo A.<br><br>Planning Statement.<br><br>Having built our eco house, Curlew House, IM72EH, 15 years ago, with both wind and solar PV generation, it has always been our intention to do the same at Farrant's Fort.<br><br>Renewables technology has moved on dramatically since we built Curlew House in that the MU has now a developed policy for grid tied systems, PV panels have dropped in cost and wind turbines have rocketed in cost. Furthermore, PV inverters have developed to the point that they manage the maximum power that the grid can accept opening up the possibility of putting in far more PV in than the grid limit. This was not possible when we built Curlew House.<br><br>To achieve our carbon zero standard, the decision was made for now at least, to forget the wind turbine and install a big array of 54 PV panels at Farrant's Fort. At that time there was an opportunity to take advantage of very low prices (with the Chinese oversupply of solar PV) and with the inverter advances we now had the option to go big. The PV array is an essential part of the mix required to achieve as near carbon zero as possible.<br><br>At this point we had owned Farrant's Fort for over a year and spent a good amount of time working on the best location on the property for the array. It was a balance between the array not being seen, take up least usable land and be in the most sun. We went ahead and bought the array, inverter, cables etc and installed the system at this location in June 2022.<br><br>By way of illustration the array has produced 36.6 MWh since the start up date until today.<br><br>Sometime later, we were informed that a planning application should have been submitted because the site we had chosen was in one of our agricultural fields, not within the domestic cartilage. In late July 2023, planning officer Chris Balmer was asked to visit the site primarily to discuss the possibility of developing the stone barns. The question of the now existing PV array was discussed and Mr Balmer confirmed, planning permission was required. He suggested that a retrospective planning application be submitted, at the same time as the stone barn conversion application and the resiting of the agricultural barn application so the whole project can clearly understood and assessed.<br><br>As stated above, PV array is part of trying to achieve as near as possible Passivhaus standard on all the buildings on site. This involves the grid tied PV array, battery storage and use of the Manx grid itself as the sources of power. This whole system is now approved by MU on approval number: RE210405/2.<br><br>This setup requires all these elements to be as carbon zero as possible.<br><br> ey:<br><br>A - Under Planning Approval 21/01560/B - Commenced (almost finished).<br>B - Under Planning Approval 21/01560/B - Commenced (almost finished).<br><br><br> | Photo C. | |||
| --- | ||||
| <br><br>Photo B.<br><br>Photo C. | ||||
| --- |



Copyright in submitted documents remains with their authors. Request removal