Loading document...
| en suite<br><br>BIODISC & TAILS.<br><br>COVERED PATIO<br><br>bbq<br><br>fire<br><br>FFL 97.40<br><br>sh<br><br>HOME OFFICE<br><br>97<br><br>98<br><br>98<br><br>99<br><br>97<br><br>98<br><br>99<br><br>100<br><br>98<br><br>98<br><br>99<br><br>100<br><br>98<br><br>98<br><br>Conc<br><br>Typ<br><br> | Typ<br><br>G1 | ||
|---|---|---|---|
| <br><br>Gate<br><br>Stone<br><br>Lawn<br><br>Conc ST<br><br>Lawn<br><br>Bed<br><br>Rough<br><br>Stone<br><br>Stone<br><br>Scrub<br><br>Scrub<br><br>Scrub<br><br>Scrub<br><br>Scrub<br><br>Scrub<br><br>Shrubs<br><br>Shrubs<br><br>Shrubs<br><br>Shrubs<br><br>Shrubs<br><br>Conc<br><br>Conc<br><br>Conc<br><br>Conc<br><br>Conc<br><br>Conc<br><br>Conc<br><br>Grass<br><br>Grass<br><br>Grass<br><br>Grass<br><br>Grass<br><br>Grass<br><br>Grass<br><br>Grass<br><br>Grass<br><br>B 43<br><br>Thurlby Cottage<br><br> | 5 | ||
| --- | |||
| <br><br> | 6 | ||
| --- | |||
| <br><br> | 7 | ||
| --- | |||
| <br><br> | 17 | ||
| --- | |||
| <br><br> | 18 | ||
| --- | |||
| <br><br> | 19 | ||
| --- | |||
| <br><br> | 20 | ||
| --- | |||
| <br><br> | 21 | ||
| --- | |||
| <br><br>1.7m 11.5m<br><br> | G2 | ||
| --- | |||
| <br><br>2.8m<br><br>5.2m<br><br>5.9m<br><br>5.4m<br><br>rainwater soakaway as specfication<br><br>rainwater soakaway as specfication<br><br>rainwater soakaway as specfication<br><br>KLARGESTER<br><br>7.0m BIODISC BA UNIT<br><br>10x high density 2.4x2.1m ground protection mats<br><br>temporary ramp/steps required<br><br>Beech tree removed and replaced with heavy standard (12-14cm diameter, minimum 3.5m high)<br><br>field maple, Acer campestre<br><br> | Protection Notes | ||
| --- | |||
| <br><br> | 1. Within the CEZ there shall be no access of any kind for demolition or construction related activities. Nothing shall be stored, placed or disposed of above or below ground, the ground level shall not be altered, no excavations shall be made, nor shall any fires be lit..<br>2. Within the RWA no excavation will take place unless it is supervised by the Project Arboriculturist.<br>3. Type A protective fencing will consist of 2x 75mm wide timber rails fixed to 1.8m x 75mm x 75mm timber posts, which will be driven into the ground (not concreted). The distance between posts will vary, depending on the ground conditions, but will be no more than 2m. Each post will be driven into the ground by approximately 300mm to leave a 1.5m of post above ground level. The top rail will be at least 1.3m above ground level. The top edge of the bottom rail will be at least 300mm from the top rail. The fencing will look similar to that shown in below in Figure 1.<br>4. For Type A fencing, all weather notices will be attached to the fence at maximum intervals of 6m, clearly displaying words such as CONSTRUCTION EXCLUSION ZONE - NO ACCESS.<br>5. Type B temporary protection fencing will consist of 2m x 3.5m heavy duty metal fencing panels (e.g. 'Heras' fencing) fastened together and supported with manufacturer recommended ties, feet and stays as shown in Figure 2.<br>6. All protective fencing will be fully installed prior to any demolition or construction activity commencing and remain in place and fully effective until the construction phase is complete.<br>7. Ten 2.4m × 1.2m high density polyethylene anti-slip ground protection mats will be placed along the West and North Elevations of the outbuilding, and to create two pedestrian access routes to the South and East of the cottage, to protect the roots of the retained sycamore tree T21.<br> | ||
| --- | |||
| <br><br> | Planting Notes | ||
| --- | |||
| <br><br> | 1. The existing beech tree (ref 13) will be removed and replaced with a field maple (Acer campestre).<br>2. The tree field maple will be one of the following cultivated varieties (dependent of what is available at the time of ordering):<br><br>2.1. Arends<br>2.2. Elegant<br>2.3. Elsrijk<br>2.4. Lienco<br><br><br>3. The replacement tree will be a 'heavy standard', with 12-14cm stem girth (at 1m above ground level), being 3-4m tall (measured from the root flare) and having a clear stem to 1.8m.<br>4. The tree will be root balled or containerised, conforming to BS8545:2014 (Section 8.4) recommendations.<br>5. Support to the newly planted tree will be provided by an underground guying system (e.g. ArborGuy, Green-tech, Platipus).<br>6. A 100mm deep, circular layer of mulch with a radius of approximately 0.75m, will be applied around the base of the tree after planting to suppress weeds and retain soil moisture until trees are established.<br> | ||
| --- | |||
| <br><br> | Figure 1. An example of how Type A protective fencing will look when erected. | ||
| --- | |||
| <br><br> | Figure 3. An example of the type of ground protection mats to be used around the retained sycamore, T21. | ||
| --- | |||
| <br><br> | Figure 4. An example of an underground guying system, installed over a newly planted root balled tree, prior to backfilling the tree pit. | ||
| --- | |||
| <br><br>Additional Sign Required: "Tree Protection Area - Please keep to protective matting"<br><br>3x Heras panels<br><br>Figure 1. Specification for Type B temporary protective fencing | |||
| --- | |||
| <br><br>TYPE A Protective Fencing<br><br>Construction Exclusion Zone<br><br> | |||
| --- | |||
| <br><br>Retained Tree Group<br><br>Retained Tree Crown RPA<br><br>TYPE B Protective Fencing<br><br><br> | |||
| --- | |||
| <br><br>Restricted Working Area<br><br> | |||
| --- | |||
| <br><br>Legend: | |||
| --- | |||
| <br><br> | The above trees shall be retained and protected during construction.<br><br>G2 Leyland cypress C<br><br>G1 Leyland cypress C<br><br>21 Sycamore B<br><br>20 Juniper C<br><br>19 Juniper C<br><br>18 Juniper C<br><br>17 Beech B<br><br>11 Sycamore B<br><br>10 Sycamore B<br><br>9 Sycamore B<br><br>8 Ash C<br><br>7 Sycamore C<br><br>6 Beech C<br><br>5 Ash C<br><br>Reference Type Category<br><br>Recorded Trees<br><br>TREES: RETAIN & PROTECT | ||
| --- | |||
| <br><br>For further information relating to this project please refer to the associated report or contact: Manx Roots Limited - [email protected] | |||
| --- | |||
| <br><br> | DRAWING NAME<br><br>Tree Protection Plan | ||
| --- | |||
| <br><br> | SCALE<br><br>1:100 @ A1 | ||
| --- | |||
| <br><br> | DWG No.<br><br>TP-041223 | ||
| --- | |||
| <br><br> | PROJECT<br><br>Thurlby Cottage | ||
| --- | |||
| <br><br> | DWG by<br><br>AI | ||
| --- | |||
| <br><br> | DATE<br><br>13/02/24 | ||
| --- | |||
| <br><br> | |||
| --- | |||
| <br><br> | Notes | ||
| --- | |||
| <br><br>Tree Protection Plan This drawing accompanies an arboricultural method statement (AMS). It shows tree protection measures that will be implemented during construction and areas of new planting to mitigate proposed tree removal. Please refer to the drawing notes and associated AMS report for further details.<br><br>t | |||
| --- | --- |



Copyright in submitted documents remains with their authors. Request removal