Loading document...
| ELA Site Ref<br><br> | Site | Area (ha)<br><br> | Applicant’s Area Availability (ha)<br><br> | Applicant’s Analysis<br><br> | DOI Area Availability (ha)<br><br> | DOI Analysis |
|---|---|---|---|---|---|---|
| 1B Braddan | IoM Business Park (West) | 3.05 | Nil | Not zoned for industrial use; to be developed as headquarters offices | 3.05 (Available Now) | Land zoned as Mixed use (Industrial/Science-based Industries, residential and landscaping) within the Braddan Parish District Local Plan. A small part of the site (0.4ha) had planning permission (04/00790/B) for the erection of a corporate headquarters. The permission has now lapsed.<br><br>The site is available; however, the site is subject to a covenant which restricts development to offices used as corporate HQ‟s, as referenced at the CRDO inquiry. The site is unlikely to be developed for industrial purposes |
| 1D Braddan | IoM Business Park (South) | 1.10 | Nil | Business Park Uses, probably to be developed as headquarters | 0.87 (Available Now) | Field 521888 developed as office building. Most of field 521905 has planning permission for office buildings, but not yet implemented.<br><br>The site is available; however, the site is subject to a covenant which restricts development to offices used as corporate HQ‟s, as referenced at |
| the CRDO inquiry. The site is unlikely to be developed for industrial purposes | ||||||
|---|---|---|---|---|---|---|
| 2B Braddan | Spring Valley Estate | 0.66 | Nil | Developed for retail use, acknowledged by CRDO Inspector | Nil | Site not available as it has been developed for retail purposes. |
| 3 Braddan | Ballakinnish Nurseries | 4.10 | Nil | DOI rejected site inclusion, not zoned no consents, no buildings, lapsed access problems, included by CRDO Inspector, Government Owned | 4.10 (Available now, although more likely to come forward in the medium to long term i.e. not for immediate release) | The site was identified on the 1982 Plan as „Market Garden‟ but the users of the site moved elsewhere a number of years ago and the site is now in Government ownership. The future of the site will need to be reviewed as part of the Area Plan for the East. It is unlikely to come forward in the short term, but may have some potential as employment land in the medium to long term so the site has therefore been included in the figures. |
| 5A Braddan | Tromode (Ballafletcher Road) | 0.64 | Site not been assessed by Applicants. | No analysis | 0.64<br><br>(Available now, although with a planning approval in place) | The site is zoned as “predominantly industrial” in the Braddan Local Plan 1991<br><br>02/02074/A expired for erection of a training centre & headquarters building for the DTI (sites 5A & 5B). Site 5A included in wider site of 06/01967/B for sport pitches & car park. 11/01290/A sought an approval in principle for mixed use development, including site 5B, |
| which was granted approval on the 21st August 2012.<br><br>The current application is proposing to develop a warehouse and an entertainment centre on sites 5A/5B. Due to lack of land availability for a mixed use development of this scale, officers have recommended that there is sufficient justification to allow the land to be used for an alternative use. | ||||||
|---|---|---|---|---|---|---|
| 5B Braddan | Tromode (Ballafletcher Road) | 0.16 | 0.16 | In Braddan, Government owned | 0.16<br><br>(Available now, although with a planning approval in place) | The site is zoned as “predominantly industrial” in the Braddan Local Plan 1991<br><br>02/02074/A expired for erection of a training centre & headquarters building for the DTI (sites 5A & 5B). 11/01290/A sought an approval in principle for mixed use development, including site 5A, which was granted approval on the 21st August 2012.<br><br>The application proposed to develop a warehouse and an entertainment centre on sites 5A/5B. Due to lack of land availability for a mixed use development of this scale, officers recommended that there is sufficient justification to allow the land to be used for an alternative use. |
| 1B Douglas | White Hoe Estate | 0.28 | Nil | Area reduced by road widening, used for parking, possibly not developable | 0.28 (Available now) | Vacant site used for car parking. The site is zoned for Light Industrial Use within the Douglas Local Plan 1998. The site is a very small site. |
| 12 Douglas | White Hoe Estate | 2.56 | 2.56 | Current consent for MEA to develop majority, leaving 0.6ha if proceeds | 0.2 (Available now, although with a planning approval in place)<br><br>This figure is believed to derive from the total area of the site minus the site areas for the individual development sites. | 07/1212/B approved for the creation of an industrial estate layout. 06/2209/B, 10/1257/B and 11/00754/B approved for industrial storage buildings. 10/01901/B approved for a data centre (Site area approximately 1.32ha). |
| 13 Douglas | Middle River Estate | 1.60 | Nil | Not zoned, planning lapsed, no buildings, no scaffolding yard | Nil | 03/00427/A expired for AIP extension to existing Industrial Estate. The site is zoned as Private Woodland in the Douglas Local Plan 1998. |
| 1B Onchan | Tromode Estate | 0.20 | 0.20 | Last small plot on estate | 0.20 (Available now) | Land zoned as Light Industrial within the Onchan Local Plan 2000. The site is vacant land (car parking) |
| 2A Onchan | School Road | 2.54 | Nil | DOI rejected site inclusion, Government owned, in residential area, access problems, | 2.54 (Available now) | Land zoned as Light Industrial within the Onchan Local Plan 2000. The site is vacant land.<br><br>The applicant‟s have indicated that |
| likely to be re-zoned residential | DOI have rejected its inclusion. The facts of the matters: 1) The site was included in the 2010 Employment Land Availability study, 2) the Department argued that the site should be deleted at the CRDO public inquiry on highway grounds. However, the Inspector noted there were insufficient reasons to suddenly delete the site and the site should be included in the list of available sites.<br><br>3) The site is still included in the 2011 Employment Land Availability.<br><br>The land use zoning may be reviewed when considering the Area Plan for the East; however, the consideration of alternative uses is premature. The site is available as employment land and therefore included in the assessment. | |||||
|---|---|---|---|---|---|---|
| 27B Douglas | Summerhill Business Park | 2.03 | Nil | Business Park designation, consents for offices, included by CRDO Inspector | Nil | The site is zoned as Offices, with a particular annotation of Business Park, within the Douglas Local Plan 1998.<br><br>Part of the site has planning permission for offices. Site is unlikely to be developed for light industrial purposes. |
| Windfall | Middle Park | 1.20 | 1.20 | Consent granted on | 1.20 | As applicant‟s analysis. |
| Site | un-zoned land for starter units adjoining the incinerator. | (Available now) | ||||
|---|---|---|---|---|---|---|
| Applicants Total area under consideration (excludes site 5A) | Applicants Total area under consideration (excludes site 5A) | 19.48 | ||||
| DOI‟s Total area under consideration | DOI‟s Total area under consideration | 20.12 | ||||
| Applicant‟s Total Land Availability | Applicant‟s Total Land Availability | 4.12 | ||||
| DOI Total Land Availability | DOI Total Land Availability | 13.24 | Sites include in this figure are: 1B and 1D Braddan, 3 Braddan, 5A and 5B Braddan, 1B Douglas, 12 Douglas, 1B Onchan, 2A Onchan and Windfall Site. | |||
| DOI Total Land Availability (excluding all sites not for immediate release and those with a valid planning approval in place)<br><br>Sites excluded:1A Braddan, 1D Braddan, 3 Braddan (Ballakinnish Nurseries), 5A and 5B Braddan (Ballafletcher Road), 2A Onchan (School Road) | DOI Total Land Availability (excluding all sites not for immediate release and those with a valid planning approval in place)<br><br>Sites excluded:1A Braddan, 1D Braddan, 3 Braddan (Ballakinnish Nurseries), 5A and 5B Braddan (Ballafletcher Road), 2A Onchan (School Road) | 1.88 | 1B Braddan & 1D Braddan has been excluded as the land is subject to a restrictive covenant which restricts development to offices used as corporate HQ‟s<br><br>3 Braddan (Ballakinnish Nurseries) is unlikely to be brought forward for development in the short term and therefore the site has been excluded from this figure.<br><br>5A and 5B Braddan (Ballafletcher Road) currently has an approval in |
| principle for a mixed use development, which is was granted approval on the 21st August 2012.<br><br>2A Onchan (School Road) – the site is currently available; however, the deliverability of the site in the short term is unlikely. Furthermore, this land use zoning of the site may be reviewed when looking at the Area Plan for the East. | |||||
|---|---|---|---|---|---|
| DOI Total Land Availability (excluding Sites) (1.88ha) + Manx Telecom‟s permission on site 12 Douglas (site area approximately 1.32ha) + Sites 5A and 5B Braddan (0.8ha) (Ballafletcher Road) DOI Total =13.24ha excluding all sites = 1.88ha reinstating 12 Douglas +5A +5B<br><br>= 4ha | 4.00 | It is currently uncertain whether Manx Telecom will build their Data Centre on part of site 12 Douglas. Due to this uncertainty, the land availability figure has been adjusted to include the site.<br><br>In respect of sites 5A and 5B Braddan, they currently have an approval in principle (11/1290/A) for a mixed use development, which is was granted approval on the 21st August 2012.<br><br>It is still uncertain whether the site will be developed for this purpose, as the approval granted was only an approval in principle and a reserved matters application may not be forthcoming. For this reason, these |
| sites have been included in this adjusted figure. |
|---|
| Amount of land (ha) | DoI Take Up Rate (20002012(July) (ha per annum) | Land Supply (years) | |
|---|---|---|---|
| Applicant‟s Total Land Availability | 4.12 | 0.75 | 5.47 |
| DOI Total Land Availability | 13.24 | 0.75 | 17.65 |
| DOI Total Land Availability (excluding sites not for immediate release) | 1.88 | 0.75 | 2.51 |
| DOI Total excluding site not for immediate release or with restrictions but including those sites with as yet undetermined or not yet implemented planning permissions (i.e. Manx Telecom and Ballafletcher Road) | 4.00 | 0.75 | 5.33 |
Copyright in submitted documents remains with their authors. Request removal